By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Perez | LAFC | F | 13 | 4 | 454 | 1 | 1 | 12 | 6 | 0 | 0/0 | 1 | 0 | 0.20 | 8.3 |
Judson | SJ | M | 27 | 23 | 1915 | 1 | 0 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.05 | 6.7 |
Harry Novillo | MTL | M | 11 | 5 | 439 | 1 | 2 | 11 | 4 | 1 | 0/0 | 1 | 0 | 0.21 | 9.1 |
Matt Hedges | DAL | D | 33 | 33 | 2884 | 1 | 1 | 13 | 3 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Joao Plata | RSL | F | 17 | 2 | 305 | 1 | 0 | 14 | 5 | 1 | 1/1 | 1 | 0 | 0.30 | 7.1 |
Patrick Mullins | TOR | F | 17 | 6 | 542 | 2 | 0 | 15 | 4 | 0 | 0/0 | 1 | 1 | 0.33 | 13.3 |
Aaron Long | RBNY | D | 24 | 24 | 2115 | 2 | 1 | 19 | 5 | 0 | 0/0 | 1 | 1 | 0.09 | 10.5 |
Derrick Etienne Jr. | CIN | F-M | 16 | 7 | 684 | 1 | 1 | 13 | 6 | 1 | 0/0 | 1 | 0 | 0.13 | 7.7 |
Eddie Segura | LAFC | D | 34 | 33 | 2955 | 1 | 0 | 16 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Kendall Waston | CIN | D | 25 | 24 | 2175 | 1 | 0 | 18 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Erik Hurtado | SKC | F | 13 | 8 | 815 | 2 | 0 | 20 | 9 | 2 | 0/0 | 1 | 1 | 0.22 | 10.0 |
Román Torres | SEA | D | 17 | 12 | 1127 | 1 | 0 | 14 | 4 | 1 | 0/0 | 1 | 0 | 0.08 | 7.1 |
Daniel Steres | LA | D | 30 | 30 | 2615 | 3 | 0 | 20 | 6 | 1 | 0/0 | 1 | 2 | 0.10 | 15.0 |
Lucas Venuto | VAN | M | 22 | 12 | 1132 | 3 | 1 | 14 | 6 | 1 | 0/0 | 1 | 2 | 0.24 | 21.4 |
Daniel Salloi | SKC | F | 28 | 16 | 1541 | 1 | 1 | 49 | 16 | 0 | 0/1 | 1 | 0 | 0.06 | 2.0 |
Jan Gregus | MIN | M | 30 | 30 | 2679 | 1 | 12 | 59 | 16 | 0 | 0/0 | 0 | 1 | 0.03 | 1.7 |
Haris Medunjanin | CIN | M | 34 | 34 | 3060 | 1 | 10 | 34 | 7 | 0 | 0/0 | 0 | 1 | 0.03 | 2.9 |
Kai Wagner | PHI | D | 30 | 30 | 2691 | 0 | 8 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ruan | ORL | D | 25 | 23 | 2096 | 0 | 5 | 8 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Villafaña | POR | D | 23 | 22 | 1947 | 0 | 5 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brad Smith | SEA | D | 25 | 22 | 1974 | 0 | 6 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paxton Pomykal | DAL | M | 25 | 20 | 1876 | 2 | 5 | 28 | 10 | 1 | 0/0 | 0 | 2 | 0.10 | 7.1 |
Kyle Beckerman | RSL | M | 25 | 24 | 2134 | 0 | 5 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Herrera | RSL | D | 32 | 31 | 2768 | 0 | 4 | 19 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Pavon | LA | F | 11 | 11 | 974 | 3 | 8 | 34 | 15 | 0 | 0/0 | 0 | 3 | 0.28 | 8.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.