Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerso Fernandes | SKC | F | 25 | 20 | 1749 | 2 | 6 | 40 | 15 | 0 | 0/0 | 1 | 1 | 0.10 | 5.0 |
Botond Barath | SKC | D | 21 | 20 | 1749 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Allan Cruz | CIN | M | 22 | 21 | 1743 | 7 | 1 | 38 | 21 | 1 | 0/0 | 5 | 2 | 0.36 | 18.4 |
Kemar Lawrence | NY | D | 22 | 19 | 1729 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.05 | 20.0 |
Benny Feilhaber | COL | M | 26 | 20 | 1724 | 4 | 4 | 28 | 6 | 0 | 0/0 | 3 | 1 | 0.21 | 14.3 |
Brenden Aaronson | PHI | M | 28 | 25 | 1722 | 3 | 2 | 34 | 9 | 1 | 0/0 | 2 | 1 | 0.16 | 8.8 |
Will Johnson | ORL | D | 21 | 20 | 1697 | 1 | 1 | 28 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 3.6 |
Michael Amir Murillo | NY | D | 22 | 18 | 1694 | 1 | 6 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Edgar Castillo | NE | D | 20 | 20 | 1693 | 0 | 5 | 16 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jozy Altidore | TOR | F | 22 | 18 | 1691 | 11 | 7 | 50 | 24 | 3 | 0/0 | 6 | 5 | 0.59 | 22.0 |
Jorgen Skjelvik | LA | D | 20 | 19 | 1681 | 1 | 2 | 6 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 16.7 |
Andre Shinyashiki | COL | F | 31 | 18 | 1670 | 7 | 3 | 51 | 19 | 2 | 0/0 | 5 | 2 | 0.38 | 13.7 |
Micheal Azira | CHI | M | 23 | 18 | 1659 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristhian Paredes | POR | M | 22 | 19 | 1651 | 4 | 2 | 37 | 10 | 1 | 0/0 | 3 | 1 | 0.22 | 10.8 |
Justin Meram | RSL | M | 29 | 18 | 1649 | 4 | 0 | 27 | 11 | 1 | 0/0 | 4 | 0 | 0.22 | 14.8 |
Christian Ramirez | HOU | F | 27 | 20 | 1628 | 9 | 3 | 52 | 28 | 3 | 0/0 | 7 | 2 | 0.50 | 17.3 |
Shamit Shome | MTL | M | 27 | 18 | 1627 | 1 | 1 | 8 | 3 | 1 | 0/0 | 0 | 1 | 0.06 | 12.5 |
Hector Jimenez | ATX | M | 23 | 19 | 1626 | 1 | 4 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 14.3 |
Zarek Valentin | HOU | D | 21 | 17 | 1623 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dom Dwyer | ORL | F | 27 | 16 | 1614 | 7 | 4 | 66 | 26 | 0 | 0/0 | 4 | 3 | 0.39 | 10.6 |
Joseph Mora | DC | D | 20 | 18 | 1595 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Heber | NYC | F | 22 | 18 | 1575 | 15 | 4 | 56 | 26 | 4 | 0/0 | 6 | 9 | 0.86 | 26.8 |
Krisztian Nemeth | SKC | F | 24 | 18 | 1559 | 8 | 2 | 53 | 18 | 1 | 0/1 | 7 | 1 | 0.46 | 15.1 |
Daniel Salloi | SKC | F | 28 | 16 | 1541 | 1 | 1 | 49 | 16 | 0 | 0/1 | 1 | 0 | 0.06 | 2.0 |
Brooks Lennon | ATL | D | 28 | 16 | 1539 | 0 | 1 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.