Season Stats
Player | Club | POS | GP | GS | A![]() | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Kendall Waston | VAN | D | 26 | 26 | 2 | 0 | 1 | 1 | 0.08 |
Jukka Raitala | MIN | D | 28 | 25 | 2 | 0 | 2 | 0 | 0.08 |
Raymon Gaddis | PHI | D | 28 | 25 | 2 | 2 | 1 | 1 | 0.08 |
Perry Kitchen | CLB | M | 31 | 27 | 2 | 0 | 2 | 0 | 0.08 |
Anibal Godoy | NSH | M-D | 27 | 27 | 2 | 1 | 0 | 2 | 0.08 |
Nemanja Nikolic | CHI | F | 31 | 29 | 2 | 0 | 2 | 0 | 0.07 |
Joseph Mora | DC | D | 30 | 28 | 2 | 1 | 1 | 1 | 0.07 |
Jorgen Skjelvik | LA | D | 32 | 29 | 2 | 0 | 1 | 1 | 0.07 |
Tim Parker | HOU | D | 29 | 29 | 2 | 0 | 1 | 1 | 0.07 |
Andrew Farrell | NE | D | 31 | 30 | 2 | 1 | 2 | 0 | 0.07 |
Jeff Larentowicz | ATL | M | 34 | 33 | 2 | 1 | 2 | 0 | 0.06 |
Ike Opara | MIN | D | 31 | 31 | 2 | 0 | 1 | 1 | 0.06 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2 | 1 | 1 | 1 | 0.06 |
Artur | CLB | M | 32 | 32 | 2 | 1 | 1 | 1 | 0.06 |
Aaron Long | RBNY | D | 34 | 31 | 2 | 1 | 0 | 2 | 0.06 |
Michael Parkhurst | ATL | D | 33 | 32 | 2 | 1 | 2 | 0 | 0.06 |
Nick Lima | ATX | D | 34 | 34 | 2 | 0 | 2 | 0 | 0.06 |
Connor Maloney | CLB | D | 1 | 0 | 1 | 0 | 0 | 1 | 3.21 |
Ayo Akinola | TOR | F | 4 | 0 | 1 | 0 | 1 | 0 | 2.00 |
Bruno Miranda | DC | F | 7 | 0 | 1 | 0 | 0 | 1 | 1.05 |
Luke Mulholland | RSL | M | 2 | 1 | 1 | 0 | 1 | 0 | 0.99 |
Nedum Onuoha | RSL | D | 2 | 1 | 1 | 0 | 1 | 0 | 0.98 |
Matt Polster | NE | D | 3 | 1 | 1 | 0 | 1 | 0 | 0.71 |
Kevin Molino | CLB | M | 2 | 2 | 1 | 0 | 0 | 1 | 0.64 |
Lucas Melano | POR | F | 7 | 1 | 1 | 0 | 1 | 0 | 0.63 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.