Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dax McCarty | NSH | M | 28 | 28 | 2465 | 0 | 5 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeff Larentowicz | ATL | M | 33 | 30 | 2602 | 1 | 1 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 6.7 |
Marlon Hairston | CLB | M | 34 | 29 | 2605 | 3 | 4 | 15 | 7 | 1 | 0/0 | 3 | 0 | 0.10 | 20.0 |
Laurent Ciman | MTL | D | 30 | 30 | 2700 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alexander Callens | NYC | D | 34 | 34 | 3060 | 2 | 0 | 15 | 3 | 1 | 0/0 | 2 | 0 | 0.06 | 13.3 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pedro Santos | CLB | M | 9 | 8 | 650 | 0 | 2 | 14 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Higuita | ORL | M | 26 | 18 | 1554 | 0 | 3 | 14 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oguchi Onyewu | PHI | D | 22 | 22 | 1929 | 1 | 0 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 7.1 |
Fredrik Gulbrandsen | NYR | F | 12 | 4 | 362 | 0 | 1 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.21 | 7.7 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 0 | 0/0 | 1 | 0 | 0.19 | 7.7 |
Zoltan Stieber | DC | M-F | 8 | 6 | 526 | 1 | 1 | 13 | 7 | 0 | 0/0 | 0 | 1 | 0.17 | 7.7 |
Derrick Etienne Jr. | CLB | M | 18 | 8 | 702 | 0 | 2 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris McCann | ATL | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jared Jeffrey | DC | M | 23 | 19 | 1617 | 1 | 1 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.06 | 7.7 |
Alvas Powell | POR | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 15.4 |
Andrew Jacobson | VAN | M | 21 | 19 | 1704 | 2 | 2 | 13 | 3 | 0 | 0/0 | 1 | 1 | 0.11 | 15.4 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Donny Toia | RSL | D | 30 | 29 | 2545 | 0 | 3 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Micheal Azira | COL | M | 30 | 28 | 2569 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Florian Jungwirth | SJ | D | 30 | 30 | 2600 | 2 | 3 | 13 | 3 | 1 | 0/0 | 0 | 2 | 0.07 | 15.4 |
Leonardo | HOU | D | 30 | 29 | 2616 | 2 | 1 | 13 | 2 | 1 | 0/0 | 2 | 0 | 0.07 | 15.4 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Mezquida | COL | F-M | 20 | 8 | 686 | 2 | 1 | 12 | 4 | 0 | 0/0 | 0 | 2 | 0.26 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.