Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Barrett | SJ | F | 20 | 3 | 531 | 2 | 1 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.34 | 11.8 |
Chance Myers | SKC | D | 11 | 6 | 559 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dilly Duka | CLB | M | 15 | 5 | 604 | 1 | 1 | 14 | 7 | 0 | 0/0 | 1 | 0 | 0.15 | 7.1 |
Tony Taylor | NYC | F-M | 14 | 7 | 605 | 2 | 1 | 12 | 3 | 1 | 0/0 | 1 | 1 | 0.30 | 16.7 |
Chris Rolfe | DC | F | 9 | 9 | 643 | 0 | 1 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Molham Babouli | TOR | F | 16 | 6 | 647 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mikey Lopez | NYC | M | 15 | 6 | 672 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johan Venegas | MTL | M | 20 | 7 | 683 | 1 | 1 | 15 | 8 | 0 | 0/0 | 1 | 0 | 0.13 | 6.7 |
Alan Gordon | LA | F | 22 | 7 | 710 | 3 | 1 | 15 | 6 | 1 | 0/0 | 1 | 2 | 0.38 | 20.0 |
Dave Romney | NSH | D | 10 | 8 | 730 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Blas Pérez | VAN | F | 22 | 5 | 754 | 2 | 1 | 15 | 5 | 1 | 0/0 | 2 | 0 | 0.24 | 13.3 |
John Stertzer | RSL | M | 18 | 9 | 777 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Masato Kudo | VAN | F | 17 | 12 | 894 | 2 | 1 | 25 | 14 | 0 | 0/0 | 2 | 0 | 0.20 | 8.0 |
Nelson Valdez | SEA | F | 24 | 8 | 900 | 0 | 1 | 30 | 11 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Hamilton | TOR | F | 14 | 11 | 911 | 3 | 1 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.30 | 15.0 |
Josh Williams | CLB | D | 15 | 11 | 918 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabian Espindola | DC | F | 15 | 10 | 926 | 4 | 1 | 38 | 15 | 1 | 0/1 | 3 | 1 | 0.39 | 10.5 |
Kevin Ellis | SKC | D | 14 | 10 | 953 | 1 | 1 | 7 | 3 | 1 | 0/0 | 0 | 1 | 0.09 | 14.3 |
Olmes Garcia | RSL | F | 24 | 9 | 964 | 1 | 1 | 18 | 8 | 0 | 0/0 | 1 | 0 | 0.09 | 5.6 |
Damien Perquis | TOR | D | 12 | 11 | 986 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 25.0 |
Hernan Bernardello | MTL | M | 12 | 11 | 991 | 1 | 1 | 3 | 3 | 0 | 0/0 | 0 | 1 | 0.09 | 33.3 |
Ben Zemanski | POR | M | 16 | 11 | 1010 | 0 | 1 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauro Manotas | HOU | F | 22 | 10 | 1054 | 6 | 1 | 41 | 18 | 1 | 1/1 | 5 | 1 | 0.51 | 14.6 |
Connor Hallisey | SKC | F | 17 | 12 | 1072 | 0 | 1 | 18 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Federico Bravo | NYC | M | 21 | 11 | 1096 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.