Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Donadel | MTL | M | 21 | 18 | 1515 | 0 | 4 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Wingert | RSL | D | 20 | 18 | 1514 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tesho Akindele | ORL | F-M | 31 | 15 | 1514 | 6 | 4 | 35 | 17 | 0 | 2/2 | 3 | 3 | 0.36 | 17.1 |
Cristian Higuita | ORL | M | 21 | 16 | 1513 | 1 | 1 | 11 | 1 | 1 | 0/0 | 1 | 0 | 0.06 | 9.1 |
Antonio Nocerino | ORL | M | 21 | 19 | 1509 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jack Jewsbury | POR | M | 23 | 17 | 1503 | 1 | 2 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Jeff Larentowicz | ATL | M | 23 | 17 | 1501 | 1 | 1 | 11 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 9.1 |
Jacob Peterson | SKC | F | 21 | 18 | 1500 | 6 | 1 | 37 | 13 | 3 | 0/0 | 6 | 0 | 0.36 | 16.2 |
Steven Gerrard | LA | M | 21 | 18 | 1491 | 3 | 11 | 32 | 11 | 1 | 0/1 | 3 | 0 | 0.18 | 9.4 |
Jozy Altidore | TOR | F | 23 | 16 | 1487 | 10 | 5 | 43 | 21 | 1 | 0/1 | 5 | 5 | 0.61 | 23.3 |
Rodrigo Ramos | CHI | D | 21 | 16 | 1484 | 0 | 3 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jámison Olave | RSL | D | 17 | 16 | 1482 | 2 | 0 | 14 | 7 | 2 | 0/0 | 2 | 0 | 0.12 | 14.3 |
Lawrence Olum | SKC | D | 19 | 17 | 1469 | 2 | 1 | 10 | 4 | 1 | 0/0 | 1 | 1 | 0.12 | 20.0 |
Mekeil Williams | COL | D | 21 | 17 | 1468 | 0 | 4 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Magee | LA | M | 30 | 16 | 1467 | 6 | 4 | 33 | 18 | 1 | 0/0 | 4 | 2 | 0.37 | 18.2 |
Michael de Leeuw | CHI | F | 18 | 17 | 1465 | 7 | 3 | 25 | 12 | 1 | 0/0 | 5 | 2 | 0.43 | 28.0 |
Fraser Aird | CAN | D-M | 18 | 16 | 1455 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Clint Dempsey | SEA | M-F | 17 | 17 | 1429 | 8 | 2 | 65 | 22 | 5 | 2/3 | 5 | 3 | 0.50 | 12.3 |
Robbie Keane | LA | F | 17 | 16 | 1426 | 10 | 2 | 40 | 21 | 3 | 3/4 | 8 | 2 | 0.63 | 25.0 |
Bobby Burling | COL | D | 16 | 16 | 1415 | 1 | 0 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 10.0 |
Nicolas Mezquida | COL | F-M | 28 | 17 | 1395 | 4 | 1 | 50 | 19 | 0 | 0/0 | 4 | 0 | 0.26 | 8.0 |
Cordell Cato | SJ | F | 21 | 15 | 1391 | 0 | 2 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tsubasa Endoh | TOR | M | 21 | 15 | 1387 | 2 | 0 | 24 | 9 | 2 | 0/0 | 2 | 0 | 0.13 | 8.3 |
Connor Lade | NY | D | 18 | 15 | 1380 | 1 | 1 | 15 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 6.7 |
Eric Alexander | HOU | M | 22 | 15 | 1374 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.