By Season
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Polenta | LA | D | 28 | 28 | 2520 | 1 | 6 | 18 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Jordan Harvey | LFC | D | 30 | 28 | 2366 | 1 | 5 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Federico Higuain | CLB | M | 14 | 13 | 1133 | 1 | 5 | 19 | 7 | 1 | 0/1 | 1 | 0 | 0.08 | 5.3 |
Leonardo Jara | DC | D | 30 | 25 | 2291 | 1 | 5 | 34 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
Ali Adnan | VAN | D | 28 | 28 | 2412 | 1 | 5 | 38 | 14 | 0 | 0/1 | 1 | 0 | 0.04 | 2.6 |
Hector Jimenez | CLB | M | 23 | 19 | 1626 | 1 | 4 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 14.3 |
Tristan Blackmon | LAFC | D | 18 | 15 | 1377 | 1 | 4 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 11.1 |
Rolf Feltscher | LA | D | 25 | 25 | 2183 | 1 | 4 | 17 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Dax McCarty | NSH | M | 32 | 32 | 2850 | 1 | 4 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 4.8 |
Hector Villalba | ATL | F | 20 | 10 | 938 | 1 | 4 | 36 | 9 | 1 | 0/0 | 1 | 0 | 0.10 | 2.8 |
Franco Escobar | ATL | D | 25 | 22 | 2012 | 1 | 3 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 14.3 |
Tomas Conechny | POR | M | 16 | 2 | 348 | 1 | 3 | 10 | 5 | 0 | 0/0 | 0 | 1 | 0.26 | 10.0 |
Bacary Sagna | MTL | D | 26 | 25 | 2180 | 1 | 3 | 13 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Brandt Bronico | CHI | M | 29 | 20 | 1864 | 1 | 3 | 14 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Justin Morrow | TOR | D | 28 | 26 | 2349 | 1 | 3 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Emerson Hyndman | ATL | M | 15 | 10 | 983 | 1 | 3 | 15 | 6 | 1 | 0/0 | 1 | 0 | 0.09 | 6.7 |
Joe Corona | LA | M | 31 | 26 | 2324 | 1 | 3 | 18 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Sacha Kljestan | LA | M | 23 | 13 | 1352 | 1 | 3 | 19 | 6 | 1 | 0/0 | 0 | 1 | 0.07 | 5.3 |
Luis Argudo | MIA | M | 21 | 10 | 1062 | 1 | 3 | 19 | 6 | 0 | 0/0 | 0 | 1 | 0.08 | 5.3 |
Bastian Schweinsteiger | CHI | M | 30 | 30 | 2676 | 1 | 3 | 24 | 4 | 1 | 0/0 | 1 | 0 | 0.03 | 4.2 |
Keegan Rosenberry | COL | D | 34 | 34 | 3060 | 1 | 3 | 24 | 2 | 0 | 0/0 | 0 | 1 | 0.03 | 4.2 |
Roland Lamah | CIN | M | 28 | 22 | 1782 | 1 | 3 | 29 | 11 | 0 | 0/0 | 0 | 1 | 0.05 | 3.4 |
Nick Besler | RSL | M | 17 | 7 | 727 | 1 | 2 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Jalil Anibaba | NSH | D | 22 | 19 | 1764 | 1 | 2 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 20.0 |
Kenny Saief | CIN | M | 9 | 6 | 566 | 1 | 2 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.16 | 20.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.