Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Castillo | ATL | D | 28 | 28 | 2440 | 3 | 5 | 28 | 7 | 0 | 0/0 | 2 | 1 | 0.11 | 10.7 |
Rasmus Schuller | MIN | M | 31 | 29 | 2547 | 1 | 4 | 16 | 7 | 0 | 0/0 | 1 | 0 | 0.04 | 6.3 |
Reto Ziegler | DAL | D | 29 | 29 | 2570 | 4 | 0 | 15 | 7 | 0 | 2/3 | 4 | 0 | 0.14 | 26.7 |
Tim Parker | HOU | D | 29 | 29 | 2610 | 1 | 2 | 16 | 7 | 0 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Matt Hedges | DAL | D | 33 | 33 | 2925 | 2 | 0 | 15 | 7 | 1 | 0/0 | 0 | 2 | 0.06 | 13.3 |
Carlos Rivas | NY | F | 5 | 3 | 264 | 2 | 0 | 10 | 6 | 0 | 0/0 | 2 | 0 | 0.68 | 20.0 |
Valentin Castellanos | NYC | F | 8 | 5 | 446 | 1 | 0 | 20 | 6 | 0 | 0/0 | 1 | 0 | 0.20 | 5.0 |
Abu Danladi | NSH | F | 16 | 5 | 483 | 1 | 1 | 12 | 6 | 0 | 0/0 | 0 | 1 | 0.19 | 8.3 |
Stefano Pinho | ORL | F | 23 | 5 | 595 | 2 | 0 | 18 | 6 | 0 | 0/0 | 1 | 1 | 0.30 | 11.1 |
Philippe Senderos | HOU | D | 8 | 7 | 606 | 4 | 1 | 10 | 6 | 1 | 0/0 | 4 | 0 | 0.59 | 40.0 |
Jahmir Hyka | SJ | M | 19 | 11 | 914 | 3 | 0 | 18 | 6 | 1 | 0/0 | 2 | 1 | 0.30 | 16.7 |
David Guzman | POR | M | 14 | 11 | 968 | 3 | 1 | 17 | 6 | 0 | 0/0 | 3 | 0 | 0.28 | 17.6 |
Maynor Figueroa | HOU | D | 16 | 11 | 1008 | 1 | 0 | 14 | 6 | 1 | 0/0 | 1 | 0 | 0.09 | 7.1 |
Diego Campos | CHI | D-M | 23 | 13 | 1197 | 1 | 2 | 19 | 6 | 0 | 0/0 | 1 | 0 | 0.08 | 5.3 |
Nick Hagglund | CIN | D | 20 | 15 | 1430 | 3 | 0 | 12 | 6 | 0 | 0/0 | 2 | 1 | 0.19 | 25.0 |
Oriol Rosell | ORL | M-D | 22 | 18 | 1701 | 0 | 1 | 17 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julio Cascante | ATX | D | 21 | 18 | 1729 | 0 | 1 | 16 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lee Nguyen | NE | M | 25 | 20 | 1833 | 3 | 5 | 21 | 6 | 2 | 0/0 | 2 | 1 | 0.15 | 14.3 |
Francisco Calvo | CHI | D | 26 | 26 | 2339 | 2 | 3 | 26 | 6 | 0 | 0/0 | 0 | 2 | 0.08 | 7.7 |
Jonathan Mensah | CLB | D | 27 | 26 | 2347 | 1 | 0 | 19 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 5.3 |
Florian Jungwirth | SJ | D | 31 | 27 | 2400 | 3 | 4 | 17 | 6 | 0 | 0/0 | 0 | 3 | 0.11 | 17.6 |
Kemar Lawrence | NY | D | 28 | 27 | 2438 | 2 | 1 | 15 | 6 | 1 | 0/0 | 1 | 1 | 0.07 | 13.3 |
Carlos Gruezo | DAL | M | 31 | 28 | 2508 | 2 | 1 | 28 | 6 | 1 | 0/0 | 1 | 1 | 0.07 | 7.1 |
Ike Opara | MIN | D | 31 | 31 | 2773 | 3 | 2 | 23 | 6 | 0 | 0/0 | 1 | 2 | 0.10 | 13.0 |
Nick Lima | ATX | D | 34 | 34 | 3049 | 2 | 2 | 16 | 6 | 0 | 0/0 | 1 | 1 | 0.06 | 12.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.