Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Bassett | COL | M | 6 | 3 | 307 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.29 | 20.0 |
Pablo Aranguiz | DAL | M | 9 | 3 | 282 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Saad Abdul-Salaam | CIN | D | 4 | 3 | 273 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miles Robinson | ATL | D | 10 | 3 | 272 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Gil | HOU | M | 12 | 3 | 272 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bradford Jamieson IV | LA | F | 6 | 3 | 271 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Rivas | NY | F | 5 | 3 | 264 | 2 | 0 | 10 | 6 | 0 | 0/0 | 2 | 0 | 0.68 | 20.0 |
Daniel Johnson | CHI | M | 7 | 3 | 261 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Donny Toia | RSL | D | 4 | 3 | 238 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matthew Real | PHI | D | 3 | 3 | 236 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jon Bakero | CHI | F | 7 | 3 | 224 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
James Sands | NYC | M | 3 | 3 | 223 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Alfaro | SEA | D | 4 | 3 | 220 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kip Colvey | COL | M | 3 | 3 | 208 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shawn Barry | RSL | D | 4 | 3 | 204 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cameron Lindley | ORL | M | 3 | 3 | 201 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tosaint Ricketts | VAN | F | 18 | 4 | 601 | 3 | 0 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.45 | 15.0 |
Patrick Mullins | TOR | F | 20 | 4 | 510 | 1 | 2 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.18 | 10.0 |
Carter Manley | MIN | D | 8 | 4 | 502 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Hurtado | SKC | F | 12 | 4 | 484 | 2 | 1 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.37 | 25.0 |
Wyatt Omsberg | CHI | D | 7 | 4 | 385 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fidel Escobar | NY | D | 6 | 4 | 374 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas McNamara | NE | M | 10 | 4 | 370 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Duncan | RBNY | D | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | MIA | D | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.