Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 1 | 0/1 | 1 | 0 | 0.04 | 2.4 |
Sebastian Giovinco | TOR | F | 25 | 25 | 2057 | 16 | 6 | 128 | 52 | 4 | 1/3 | 10 | 6 | 0.70 | 12.5 |
Jonathan Spector | ORL | D | 25 | 25 | 2176 | 1 | 1 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 16.7 |
Drew Moor | COL | D | 25 | 24 | 2176 | 2 | 1 | 12 | 3 | 2 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Giovani dos Santos | LA | M | 25 | 25 | 2189 | 6 | 3 | 59 | 17 | 0 | 3/3 | 2 | 4 | 0.25 | 10.2 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 1 | 0/0 | 3 | 1 | 0.16 | 21.1 |
Gonzalo Verón | NYR | M-F | 24 | 5 | 777 | 6 | 3 | 28 | 13 | 2 | 3/4 | 2 | 4 | 0.69 | 21.4 |
Roland Alberg | PHI | M | 24 | 9 | 871 | 7 | 1 | 31 | 13 | 0 | 2/3 | 5 | 2 | 0.72 | 22.6 |
Bradford Jamieson IV | LA | F | 24 | 11 | 984 | 3 | 1 | 8 | 3 | 0 | 0/0 | 2 | 1 | 0.27 | 37.5 |
Jonathan Campbell | CHI | D | 24 | 8 | 1009 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darren Mattocks | POR | F | 24 | 11 | 1075 | 4 | 2 | 31 | 14 | 2 | 0/0 | 4 | 0 | 0.33 | 12.9 |
Artur | CLB | M | 24 | 19 | 1702 | 0 | 3 | 19 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harrison Afful | CLB | D | 24 | 21 | 1777 | 0 | 1 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DaMarcus Beasley | HOU | D | 24 | 22 | 1985 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gyasi Zardes | CLB | F | 24 | 23 | 1987 | 2 | 2 | 29 | 10 | 0 | 0/0 | 1 | 1 | 0.09 | 6.9 |
Bastian Schweinsteiger | CHI | M | 24 | 23 | 1993 | 3 | 6 | 25 | 5 | 2 | 0/0 | 2 | 1 | 0.14 | 12.0 |
Tyler Adams | NYR | M | 24 | 22 | 1994 | 2 | 4 | 12 | 7 | 0 | 0/0 | 2 | 0 | 0.09 | 16.7 |
Kemar Lawrence | NYR | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Graham Zusi | SKC | M | 24 | 23 | 2114 | 0 | 8 | 37 | 11 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris McCann | ATL | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Ulloa | MIA | M | 23 | 12 | 1203 | 0 | 2 | 6 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Xavier Kouassi | NE | M | 23 | 14 | 1218 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.07 | 20.0 |
Frederic Brillant | DC | D | 23 | 16 | 1523 | 1 | 1 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.06 | 6.7 |
Kaká | ORL | M | 23 | 18 | 1564 | 6 | 5 | 31 | 10 | 0 | 0/0 | 4 | 2 | 0.35 | 19.4 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.