Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS![]() | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Hedges | DAL | D | 27 | 27 | 2425 | 2 | 0 | 25 | 9 | 21 | 18 | 0 | 7 | 0 |
Justin Morrow | TOR | D | 28 | 28 | 2479 | 8 | 1 | 26 | 12 | 21 | 18 | 4 | 0 | 0 |
Hector Villalba | ATL | F | 34 | 34 | 2762 | 13 | 11 | 86 | 44 | 39 | 18 | 10 | 4 | 0 |
Seth Sinovic | KC | D | 32 | 32 | 2857 | 1 | 2 | 17 | 5 | 20 | 18 | 7 | 6 | 0 |
Sebastian Saucedo | RSL | F | 20 | 5 | 573 | 0 | 2 | 29 | 8 | 13 | 17 | 2 | 2 | 0 |
Boniek Garcia | HOU | M | 20 | 12 | 1165 | 0 | 4 | 6 | 2 | 21 | 17 | 0 | 4 | 0 |
Collen Warner | COL | M | 25 | 12 | 1283 | 1 | 1 | 8 | 1 | 27 | 17 | 0 | 6 | 0 |
Maxime Chanot | NYC | D | 19 | 19 | 1710 | 2 | 0 | 16 | 3 | 17 | 17 | 0 | 3 | 0 |
Marco Ureña | SJ | F | 25 | 22 | 1766 | 5 | 3 | 49 | 24 | 20 | 17 | 12 | 3 | 0 |
Patrice Bernier | MTL | M | 27 | 20 | 1801 | 2 | 4 | 21 | 5 | 29 | 17 | 2 | 1 | 0 |
Jahmir Hyka | SJ | M | 30 | 21 | 1871 | 3 | 5 | 45 | 12 | 6 | 17 | 4 | 0 | 0 |
Oguchi Onyewu | PHI | D | 22 | 22 | 1929 | 1 | 0 | 14 | 6 | 44 | 17 | 1 | 6 | 0 |
Brent Kallman | MIN | D | 23 | 23 | 1942 | 2 | 0 | 10 | 4 | 22 | 17 | 2 | 7 | 0 |
Taylor Kemp | DC | D | 22 | 22 | 1980 | 0 | 0 | 11 | 2 | 12 | 17 | 0 | 2 | 0 |
Kemar Lawrence | NYR | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 25 | 17 | 4 | 7 | 0 |
Graham Zusi | SKC | M | 24 | 23 | 2114 | 0 | 8 | 37 | 11 | 16 | 17 | 1 | 3 | 1 |
Benjamin Angoua | NE | D | 26 | 26 | 2311 | 1 | 0 | 11 | 3 | 43 | 17 | 0 | 6 | 0 |
Alejandro Bedoya | PHI | M | 28 | 28 | 2509 | 2 | 4 | 36 | 10 | 66 | 17 | 9 | 6 | 0 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 28 | 17 | 1 | 1 | 0 |
Vicente Sanchez | HOU | F | 21 | 3 | 517 | 2 | 5 | 21 | 7 | 10 | 16 | 4 | 0 | 0 |
Sam Nicholson | MIN | F | 12 | 8 | 639 | 1 | 1 | 19 | 5 | 13 | 16 | 0 | 0 | 0 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 9 | 16 | 0 | 1 | 0 |
Yura Movsisyan | RSL | F | 28 | 16 | 1416 | 7 | 0 | 45 | 19 | 19 | 16 | 12 | 4 | 0 |
Sam Cronin | COL | M | 21 | 21 | 1813 | 0 | 1 | 7 | 1 | 21 | 16 | 0 | 5 | 0 |
Jukka Raitala | MIN | D | 28 | 20 | 1920 | 0 | 2 | 8 | 1 | 31 | 16 | 3 | 4 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.