By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Nicholson | COL | M | 12 | 8 | 639 | 1 | 1 | 19 | 5 | 0 | 0/0 | 0 | 1 | 0.14 | 5.3 |
Marcus Epps | PHI | M | 19 | 7 | 709 | 2 | 1 | 16 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 12.5 |
Matías Pérez García | ORL | F | 15 | 11 | 971 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.09 | 5.9 |
Frederic Brillant | DC | D | 23 | 16 | 1523 | 1 | 1 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.06 | 6.7 |
Jermaine Jones | LA | M | 20 | 19 | 1588 | 1 | 4 | 21 | 5 | 0 | 0/0 | 1 | 0 | 0.06 | 4.8 |
Matias Laba | VAN | M | 19 | 19 | 1612 | 2 | 1 | 15 | 5 | 1 | 0/0 | 2 | 0 | 0.11 | 13.3 |
Justen Glad | RSL | D | 18 | 18 | 1620 | 0 | 0 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrice Bernier | MTL | M | 27 | 20 | 1801 | 2 | 4 | 21 | 5 | 0 | 1/1 | 2 | 0 | 0.10 | 9.5 |
Daniel Steres | LA | D | 21 | 21 | 1843 | 3 | 0 | 16 | 5 | 0 | 0/0 | 1 | 2 | 0.15 | 18.8 |
Bastian Schweinsteiger | CHI | M | 24 | 23 | 1993 | 3 | 6 | 25 | 5 | 2 | 0/0 | 2 | 1 | 0.14 | 12.0 |
Greg Garza | CIN | D | 26 | 25 | 2150 | 2 | 5 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Jonathan Mensah | CLB | D | 26 | 25 | 2169 | 2 | 1 | 20 | 5 | 1 | 0/0 | 2 | 0 | 0.08 | 10.0 |
Antonio Nocerino | ORL | M | 31 | 28 | 2234 | 1 | 0 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Joao Pedro | LA | M | 28 | 26 | 2306 | 1 | 2 | 28 | 5 | 0 | 0/0 | 0 | 1 | 0.04 | 3.6 |
Ike Opara | MIN | D | 30 | 30 | 2700 | 3 | 0 | 17 | 5 | 2 | 0/0 | 1 | 2 | 0.10 | 17.6 |
Seth Sinovic | KC | D | 32 | 32 | 2857 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Jack McInerney | LA | F | 8 | 3 | 260 | 0 | 0 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fredrik Gulbrandsen | NYR | F | 12 | 4 | 362 | 0 | 1 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Álvaro Fernández | SEA | M | 10 | 5 | 492 | 0 | 0 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kenwyne Jones | ATL | F | 17 | 5 | 499 | 2 | 0 | 11 | 4 | 0 | 0/0 | 1 | 1 | 0.36 | 18.2 |
Benoit Cheyrou | TOR | M | 13 | 7 | 615 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.15 | 9.1 |
Nicolas Mezquida | COL | M | 20 | 8 | 686 | 2 | 1 | 12 | 4 | 0 | 0/0 | 0 | 2 | 0.26 | 16.7 |
Jack McBean | LA | F | 18 | 8 | 715 | 2 | 1 | 9 | 4 | 1 | 0/0 | 0 | 2 | 0.25 | 22.2 |
Sébastien Le Toux | DC | F | 16 | 8 | 732 | 2 | 0 | 9 | 4 | 0 | 0/0 | 0 | 2 | 0.25 | 22.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.