By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Campbell | CHI | D | 24 | 8 | 1009 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
RJ Allen | NYC | D | 15 | 10 | 1009 | 0 | 3 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan dos Santos | LA | M | 12 | 11 | 1004 | 1 | 1 | 11 | 2 | 0 | 0/0 | 1 | 0 | 0.09 | 9.1 |
Ambroise Oyongo | MTL | D | 11 | 11 | 990 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.09 | 10.0 |
Bradford Jamieson IV | LA | F | 24 | 11 | 984 | 3 | 1 | 8 | 3 | 0 | 0/0 | 2 | 1 | 0.27 | 37.5 |
Matías Pérez García | ORL | F | 15 | 11 | 971 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.09 | 5.9 |
Jackson Yueill | SJ | M | 13 | 10 | 967 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Demar Phillips | RSL | D | 13 | 11 | 961 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Samuel Piette | MTL | M | 11 | 11 | 960 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris McCann | DC | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Claude Dielna | NE | D | 11 | 11 | 945 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dillon Serna | COL | M | 19 | 9 | 945 | 1 | 1 | 26 | 6 | 0 | 0/0 | 1 | 0 | 0.10 | 3.8 |
Paul Arriola | DC | M-F | 11 | 11 | 922 | 1 | 2 | 19 | 7 | 0 | 0/0 | 1 | 0 | 0.10 | 5.3 |
Nathan Smith | LA | D | 12 | 9 | 907 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Armando Cooper | TOR | M | 19 | 10 | 906 | 0 | 2 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Saad Abdul-Salaam | KC | D | 12 | 10 | 902 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 10.0 |
Bobby Boswell | ATL | D | 11 | 10 | 892 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 16.7 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 6.3 |
Eric Alexander | HOU | M | 12 | 11 | 887 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Drew Conner | CHI | M | 21 | 8 | 882 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Horst | RSL | D | 12 | 8 | 880 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roland Alberg | PHI | M | 24 | 9 | 871 | 7 | 1 | 31 | 13 | 0 | 2/3 | 5 | 2 | 0.72 | 22.6 |
Russell Canouse | DC | M | 10 | 10 | 868 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Gil | COL | M | 21 | 9 | 853 | 0 | 0 | 17 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 12 | 10 | 852 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.