Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mehdi Ballouchy | NY | M | 29 | 17 | 1519 | 2 | 1 | 23 | 7 | 0 | 0/0 | 1 | 1 | 0.12 | 8.7 |
Chris Birchall | LA | M | 23 | 17 | 1551 | 1 | 0 | 26 | 4 | 0 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Sanna Nyassi | COL | M | 26 | 17 | 1586 | 5 | 5 | 61 | 23 | 1 | 0/0 | 3 | 2 | 0.28 | 8.2 |
Brad Ring | SJ | D | 21 | 17 | 1600 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Veljko Paunovic | PHI | F | 17 | 16 | 1236 | 3 | 3 | 32 | 10 | 0 | 0/0 | 1 | 2 | 0.22 | 9.4 |
Julian de Guzman | TOR | M | 19 | 16 | 1325 | 2 | 3 | 16 | 5 | 1 | 0/0 | 0 | 2 | 0.14 | 12.5 |
Zak Boggs | NE | M | 20 | 16 | 1348 | 1 | 1 | 16 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 6.3 |
Fabian Castillo | DAL | M-F | 21 | 16 | 1355 | 2 | 3 | 28 | 8 | 0 | 0/0 | 2 | 0 | 0.13 | 7.1 |
Dilly Duka | CLB | M | 22 | 16 | 1399 | 2 | 3 | 26 | 8 | 0 | 0/0 | 0 | 2 | 0.13 | 7.7 |
Daniel Paladini | CHI | M | 23 | 16 | 1491 | 0 | 1 | 37 | 14 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Harrington | KC | D | 23 | 16 | 1495 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Mendes | NY | D | 18 | 16 | 1505 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeb Brovsky | VAN | D | 24 | 16 | 1509 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Caleb Folan | COL | F | 26 | 16 | 1521 | 6 | 2 | 40 | 16 | 0 | 2/2 | 4 | 2 | 0.36 | 15.0 |
Davy Arnaud | KC | M | 22 | 16 | 1536 | 0 | 2 | 24 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cam Weaver | HOU | F | 28 | 16 | 1611 | 4 | 1 | 30 | 11 | 0 | 0/0 | 3 | 1 | 0.22 | 13.3 |
Chris Schuler | RSL | D | 20 | 16 | 1638 | 2 | 0 | 13 | 2 | 2 | 0/0 | 1 | 1 | 0.11 | 15.4 |
Collen Warner | COL | M | 24 | 15 | 1106 | 0 | 5 | 16 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Ching | HOU | F | 20 | 15 | 1242 | 5 | 1 | 31 | 14 | 2 | 0/0 | 4 | 1 | 0.36 | 16.1 |
Kevin Burns | CLB | M | 19 | 15 | 1243 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Iro | CLB | D | 17 | 15 | 1323 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dejan Jakovic | DC | D | 15 | 15 | 1324 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Javier Martina | TOR | F | 23 | 15 | 1389 | 2 | 0 | 15 | 9 | 1 | 0/0 | 2 | 0 | 0.13 | 13.3 |
Mike Chabala | HOU | D | 21 | 15 | 1423 | 1 | 2 | 7 | 4 | 1 | 0/0 | 1 | 0 | 0.06 | 14.3 |
Pat Phelan | NE | M-D | 20 | 15 | 1426 | 0 | 3 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.