Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Ashe | HOU | M | 27 | 13 | 1250 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Logan Pause | CHI | M | 26 | 26 | 2287 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Harvey | LAFC | D | 30 | 29 | 2613 | 0 | 3 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Wingert | RSL | D | 30 | 27 | 2432 | 0 | 3 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Harrington | KC | D | 27 | 17 | 1682 | 0 | 3 | 9 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ramiro Corrales | SJ | M | 24 | 24 | 2066 | 0 | 3 | 15 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tim Ward | CHI | D | 19 | 19 | 1685 | 0 | 3 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Klein | LA | M | 28 | 10 | 1158 | 0 | 3 | 16 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hérculez Gómez | KC | F | 26 | 20 | 1569 | 0 | 3 | 40 | 15 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Cochrane | HOU | D | 8 | 6 | 549 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Zaher | SJ | D | 10 | 8 | 757 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Peter Vagenas | SEA | M | 14 | 9 | 740 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ned Grabavoy | RSL | M | 20 | 8 | 765 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Tierney | NE | D-M | 14 | 13 | 1044 | 0 | 2 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thabiso Khumalo | DC | F | 12 | 4 | 358 | 0 | 2 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carl Robinson | TOR | M | 21 | 20 | 1757 | 0 | 2 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roger Espinoza | SKC | M | 16 | 6 | 635 | 0 | 2 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dema Kovalenko | LA | M | 15 | 15 | 1237 | 0 | 2 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robbie Russell | RSL | D | 19 | 18 | 1552 | 0 | 2 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alex Grendi | CLB | M | 3 | 1 | 127 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Patterson | LA | M | 3 | 2 | 127 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ante Jazic | CHV | D | 13 | 13 | 1090 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jair Benítez | DAL | D | 13 | 13 | 1155 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Denton | SJ | D | 11 | 9 | 803 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Abdus Ibrahim | TOR | F | 6 | 2 | 204 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.