By Season
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Bezecourt | NY | M | 8 | 7 | 453 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Youness Mokhtar | CLB | M | 8 | 5 | 442 | 1 | 0 | 14 | 5 | 1 | 0/0 | 1 | 0 | 0.20 | 7.1 |
Nicolas Benezet | TOR | F | 8 | 5 | 438 | 2 | 0 | 14 | 4 | 0 | 0/0 | 0 | 2 | 0.41 | 14.3 |
Romario Ibarra | MIN | M | 8 | 4 | 381 | 2 | 1 | 12 | 8 | 2 | 0/0 | 0 | 2 | 0.47 | 16.7 |
Eduardo Sosa | CLB | M | 8 | 4 | 323 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ayo Akinola | TOR | F | 8 | 2 | 253 | 1 | 1 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.36 | 12.5 |
Josue Colman | ORL | M | 8 | 1 | 154 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lucas Melano | POR | F | 8 | 1 | 121 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Fontana | PHI | M | 8 | 0 | 119 | 1 | 1 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.76 | 33.3 |
Liam Fraser | TOR | M | 9 | 9 | 810 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Gruezo | DAL | M | 9 | 9 | 784 | 1 | 0 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.11 | 14.3 |
Cristian Higuita | ORL | M | 9 | 7 | 648 | 0 | 2 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kenny Saief | CIN | M | 9 | 6 | 566 | 1 | 2 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.16 | 20.0 |
Sean Nealis | RBNY | D | 9 | 3 | 452 | 1 | 1 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.20 | 50.0 |
John Nelson | DAL | D | 9 | 4 | 451 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alex Roldan | SEA | M | 9 | 5 | 442 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gedion Zelalem | SKC | M | 9 | 5 | 436 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Bruin | SEA | F | 9 | 4 | 428 | 2 | 1 | 8 | 5 | 0 | 0/0 | 2 | 0 | 0.42 | 25.0 |
Paul Marie | SJ | D | 9 | 3 | 345 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brett Levis | VAN | D | 9 | 3 | 330 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | TOR | D | 9 | 3 | 308 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.29 | 100.0 |
Zoltan Stieber | DC | M-F | 9 | 3 | 301 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emil Cuello | LA | M | 9 | 2 | 189 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romario Williams | CLB | F | 9 | 1 | 159 | 1 | 0 | 7 | 4 | 0 | 0/0 | 0 | 1 | 0.57 | 14.3 |
Luis Martins | SKC | D | 10 | 9 | 829 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.