Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC![]() | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 12 | 3 | 2 | 4 | 0 |
Alexander Callens | NYC | D | 34 | 34 | 3060 | 2 | 0 | 15 | 3 | 27 | 29 | 0 | 4 | 0 |
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 3 | 0 |
Adam Jahn | CLB | F | 21 | 1 | 316 | 1 | 1 | 8 | 5 | 14 | 2 | 1 | 3 | 0 |
Michael Ciani | LA | D | 6 | 6 | 540 | 1 | 0 | 3 | 1 | 6 | 2 | 0 | 3 | 0 |
Ismaila Jome | MIN | M-F | 12 | 7 | 674 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 3 | 0 |
Ronald Matarrita | CIN | D | 12 | 8 | 696 | 0 | 3 | 2 | 0 | 5 | 3 | 1 | 3 | 0 |
Jordy Delem | SEA | M | 14 | 9 | 755 | 0 | 1 | 2 | 0 | 8 | 13 | 1 | 3 | 0 |
Bobby Burling | COL | D | 12 | 8 | 760 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 3 | 0 |
Bismark Adjei-Boateng | COL | M | 18 | 10 | 806 | 0 | 1 | 12 | 3 | 16 | 12 | 0 | 3 | 0 |
Russell Canouse | DC | M | 10 | 10 | 868 | 0 | 1 | 6 | 1 | 18 | 12 | 0 | 3 | 0 |
Roland Alberg | PHI | M | 24 | 9 | 871 | 7 | 1 | 31 | 13 | 18 | 24 | 2 | 3 | 0 |
Samuel Piette | MTL | M | 11 | 11 | 960 | 0 | 1 | 3 | 0 | 14 | 12 | 0 | 3 | 0 |
Matías Pérez García | ORL | F | 15 | 11 | 971 | 1 | 2 | 17 | 5 | 16 | 36 | 2 | 3 | 0 |
RJ Allen | NYC | D | 15 | 10 | 1009 | 0 | 3 | 6 | 0 | 24 | 4 | 0 | 3 | 0 |
Josh Gatt | COL | M-F | 20 | 11 | 1067 | 2 | 3 | 17 | 6 | 25 | 10 | 4 | 3 | 0 |
Yordy Reyna | DC | M-F | 18 | 11 | 1073 | 6 | 4 | 26 | 11 | 24 | 41 | 1 | 3 | 0 |
Xavier Kouassi | NE | M | 23 | 14 | 1218 | 1 | 1 | 5 | 1 | 27 | 21 | 0 | 3 | 2 |
Mohammed Abu | CLB | M | 20 | 14 | 1280 | 0 | 1 | 6 | 1 | 24 | 14 | 0 | 3 | 0 |
Dillon Powers | COL | M | 21 | 15 | 1309 | 0 | 1 | 8 | 2 | 21 | 29 | 0 | 3 | 0 |
Michael Amir Murillo | NYR | D | 17 | 15 | 1316 | 2 | 0 | 17 | 7 | 17 | 20 | 0 | 3 | 0 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 12 | 20 | 0 | 3 | 0 |
Connor Lade | NYR | D | 21 | 16 | 1381 | 0 | 2 | 12 | 3 | 15 | 18 | 0 | 3 | 0 |
Latif Blessing | LAFC | F | 25 | 16 | 1419 | 3 | 1 | 37 | 15 | 31 | 37 | 23 | 3 | 0 |
Marco Donadel | MTL | M | 19 | 18 | 1424 | 2 | 1 | 19 | 4 | 38 | 7 | 0 | 3 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.