Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.21 | 7.7 |
Niko Hansen | HOU | F | 14 | 3 | 401 | 1 | 2 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.22 | 14.3 |
Amobi Okugo | POR | D-M | 8 | 3 | 396 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay Chapman | MIA | M | 12 | 3 | 385 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.23 | 16.7 |
Caleb Calvert | COL | F | 12 | 3 | 378 | 1 | 1 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0.24 | 9.1 |
Mike Grella | NYR | M | 8 | 3 | 362 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 0 | 0/0 | 1 | 1 | 0.55 | 18.2 |
Carlos Cermeno | DAL | M | 8 | 3 | 315 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | RSL | D | 5 | 3 | 283 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0.32 | 100.0 |
Sebastian Lletget | LA | M | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vadim Demidov | MIN | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tsubasa Endoh | TOR | M | 4 | 3 | 269 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Omar Holness | RSL | M | 9 | 3 | 261 | 1 | 0 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.34 | 20.0 |
Jack McInerney | LA | F | 8 | 3 | 260 | 0 | 0 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dennis Castillo | COL | D | 3 | 3 | 244 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adrian Arregui | MTL | M | 6 | 3 | 238 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph Greenspan | MIN | D | 4 | 3 | 235 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Krisztian Nemeth | CLB | F | 6 | 3 | 177 | 1 | 1 | 10 | 3 | 0 | 0/0 | 0 | 1 | 0.51 | 10.0 |
Daigo Kobayashi | NE | M | 12 | 4 | 507 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.18 | 20.0 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 0 | 0/0 | 1 | 0 | 0.19 | 7.7 |
Jalil Anibaba | NSH | D | 8 | 4 | 462 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Zemanski | POR | M | 7 | 4 | 438 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Romero | MTL | M | 9 | 4 | 432 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.23 | 12.5 |
Jose Villarreal | LA | M | 12 | 4 | 389 | 0 | 3 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.