Season Stats
Player | Club | POS | GP | GS | A | GWA | HmA | RdA![]() | A/90min |
---|---|---|---|---|---|---|---|---|---|
Fabinho | PHI | D | 26 | 23 | 3 | 1 | 2 | 1 | 0.13 |
Clarence Goodson | SJ | D | 28 | 28 | 2 | 0 | 1 | 1 | 0.08 |
Robbie Rogers | LA | D | 27 | 26 | 3 | 0 | 2 | 1 | 0.12 |
Eric Gehrig | CHI | D | 25 | 25 | 1 | 0 | 0 | 1 | 0.04 |
Kemar Lawrence | NYR | D | 23 | 23 | 4 | 4 | 3 | 1 | 0.18 |
Fanendo Adi | CLB | F | 33 | 23 | 3 | 1 | 2 | 1 | 0.12 |
Waylon Francis | CLB | D | 28 | 28 | 7 | 3 | 6 | 1 | 0.26 |
Lloyd Sam | NYR | M-F | 31 | 27 | 7 | 1 | 6 | 1 | 0.28 |
Gonzalo Pineda | SEA | M | 28 | 21 | 2 | 0 | 1 | 1 | 0.10 |
Ryan Hollingshead | DAL | M | 33 | 25 | 3 | 1 | 2 | 1 | 0.12 |
Cristian Higuita | ORL | M | 26 | 25 | 2 | 0 | 1 | 1 | 0.08 |
Giles Barnes | HOU | M | 28 | 28 | 3 | 1 | 2 | 1 | 0.11 |
Raymon Gaddis | PHI | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.04 |
Aurelien Collin | PHI | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.04 |
Sébastien Le Toux | PHI | F | 31 | 26 | 6 | 2 | 5 | 1 | 0.23 |
Chris Rolfe | DC | F | 31 | 30 | 4 | 2 | 3 | 1 | 0.15 |
Will Bruin | SEA | F | 33 | 28 | 4 | 0 | 3 | 1 | 0.15 |
Tony Beltran | RSL | D | 31 | 31 | 2 | 0 | 1 | 1 | 0.06 |
Chris Wondolowski | SJ | F | 31 | 30 | 2 | 1 | 1 | 1 | 0.07 |
Justin Morrow | TOR | D | 32 | 31 | 2 | 1 | 1 | 1 | 0.07 |
Matt Hedges | DAL | D | 31 | 30 | 1 | 0 | 0 | 1 | 0.03 |
Darlington Nagbe | CLB | M | 33 | 33 | 5 | 2 | 4 | 1 | 0.16 |
Scott Caldwell | NE | M | 34 | 32 | 5 | 2 | 4 | 1 | 0.16 |
David Villa | NYC | F | 30 | 29 | 8 | 0 | 7 | 1 | 0.29 |
Juninho | LA | M | 34 | 32 | 7 | 2 | 6 | 1 | 0.22 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.