Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Zusi | SKC | M | 15 | 14 | 1224 | 1 | 1 | 21 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 4.8 |
Brooks Lennon | ATL | D | 23 | 19 | 1751 | 2 | 3 | 14 | 5 | 0 | 0/0 | 1 | 1 | 0.10 | 14.3 |
Younes Namli | COL | M | 17 | 16 | 1272 | 2 | 4 | 23 | 10 | 0 | 0/0 | 1 | 1 | 0.14 | 8.7 |
Roger Espinoza | SKC | M | 16 | 12 | 950 | 2 | 2 | 19 | 8 | 1 | 0/0 | 1 | 1 | 0.19 | 10.5 |
Carlos Fierro | SJ | M | 16 | 11 | 961 | 2 | 3 | 21 | 8 | 0 | 0/0 | 1 | 1 | 0.19 | 9.5 |
Alejandro Bedoya | PHI | M | 21 | 21 | 1832 | 3 | 3 | 31 | 12 | 1 | 0/0 | 1 | 2 | 0.15 | 9.7 |
Jozy Altidore | TOR | F | 13 | 10 | 746 | 2 | 1 | 28 | 14 | 1 | 0/0 | 1 | 1 | 0.24 | 7.1 |
Memo Rodriguez | HOU | M | 21 | 20 | 1604 | 5 | 3 | 52 | 16 | 0 | 0/0 | 1 | 4 | 0.28 | 9.6 |
Jose Cifuentes | LAFC | M | 18 | 13 | 1150 | 1 | 3 | 34 | 10 | 0 | 0/0 | 1 | 0 | 0.08 | 2.9 |
Pablo Ruiz | RSL | M | 18 | 15 | 1328 | 1 | 1 | 33 | 8 | 0 | 0/0 | 1 | 0 | 0.07 | 3.0 |
Paxton Pomykal | DAL | M | 5 | 1 | 150 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.60 | 100.0 |
Tony Rocha | NYC | M | 11 | 0 | 51 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 1.76 | 33.3 |
Krisztian Nemeth | CLB | F | 4 | 2 | 186 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.48 | 33.3 |
Andreu Fontas | SKC | D | 3 | 3 | 270 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.33 | 100.0 |
Tosaint Ricketts | VAN | F | 16 | 5 | 456 | 2 | 0 | 5 | 2 | 2 | 0/0 | 1 | 1 | 0.39 | 40.0 |
Mikey Ambrose | ATL | D | 6 | 3 | 302 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.30 | 100.0 |
Matheus Aias | ORL | F | 4 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 5.00 | 100.0 |
Achara | TOR | F | 1 | 1 | 89 | 1 | 0 | 2 | 2 | 1 | 0/0 | 1 | 0 | 1.01 | 50.0 |
Dejan Jakovic | LFC | D | 16 | 12 | 1075 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.08 | 33.3 |
Drew Moor | COL | D | 8 | 5 | 487 | 1 | 0 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.18 | 25.0 |
Russell Canouse | DC | M | 15 | 15 | 1233 | 2 | 0 | 5 | 3 | 0 | 0/0 | 1 | 1 | 0.15 | 40.0 |
Kai Koreniuk | LA | M | 4 | 0 | 12 | 1 | 0 | 2 | 2 | 1 | 0/0 | 1 | 0 | 7.50 | 50.0 |
Paul Marie | SJ | D | 12 | 4 | 353 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.25 | 25.0 |
Theo Bair | VAN | F | 16 | 6 | 446 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.20 | 16.7 |
Lalas Abubakar | COL | D | 17 | 17 | 1515 | 1 | 0 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 25.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.