By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonardo Jara | DC | D | 30 | 25 | 2291 | 1 | 5 | 34 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
Fafa Picault | DAL | F | 32 | 21 | 1866 | 4 | 4 | 53 | 23 | 0 | 0/0 | 1 | 3 | 0.19 | 7.5 |
Tristan Blackmon | LAFC | D | 18 | 15 | 1377 | 1 | 4 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 11.1 |
Rolf Feltscher | LA | D | 25 | 25 | 2183 | 1 | 4 | 17 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Diego Polenta | LA | D | 28 | 28 | 2520 | 1 | 6 | 18 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Jonathan dos Santos | LA | M | 29 | 29 | 2546 | 2 | 3 | 14 | 5 | 1 | 1/1 | 1 | 1 | 0.07 | 14.3 |
Justin Morrow | TOR | D | 28 | 26 | 2349 | 1 | 3 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Darren Mattocks | CIN | F | 21 | 13 | 1274 | 3 | 3 | 27 | 9 | 0 | 1/1 | 1 | 2 | 0.21 | 11.1 |
Joe Corona | LA | M | 31 | 26 | 2324 | 1 | 3 | 18 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Alejandro Romero Gamarra | RBNY | M | 26 | 21 | 1925 | 5 | 6 | 36 | 13 | 1 | 0/0 | 1 | 4 | 0.23 | 13.9 |
Jackson Yueill | SJ | M | 32 | 29 | 2668 | 3 | 5 | 36 | 8 | 0 | 0/0 | 1 | 2 | 0.10 | 8.3 |
Ali Adnan | VAN | D | 28 | 28 | 2412 | 1 | 5 | 38 | 14 | 0 | 0/1 | 1 | 0 | 0.04 | 2.6 |
Michael Amir Murillo | NY | D | 22 | 18 | 1694 | 1 | 6 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Jay Chapman | MIA | M | 17 | 5 | 522 | 2 | 2 | 7 | 2 | 0 | 0/0 | 1 | 1 | 0.34 | 28.6 |
Jonathan Lewis | COL | F | 22 | 12 | 1113 | 5 | 4 | 17 | 9 | 1 | 0/0 | 1 | 4 | 0.40 | 29.4 |
Franco Escobar | ATL | D | 25 | 22 | 2012 | 1 | 3 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 14.3 |
Bastian Schweinsteiger | CHI | M | 30 | 30 | 2676 | 1 | 3 | 24 | 4 | 1 | 0/0 | 1 | 0 | 0.03 | 4.2 |
Emerson Hyndman | ATL | M | 15 | 10 | 983 | 1 | 3 | 15 | 6 | 1 | 0/0 | 1 | 0 | 0.09 | 6.7 |
Abu Danladi | NSH | F | 24 | 4 | 704 | 2 | 2 | 22 | 6 | 0 | 0/0 | 1 | 1 | 0.26 | 9.1 |
Brandt Bronico | CHI | M | 29 | 20 | 1864 | 1 | 3 | 14 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Ismael Tajouri-Shradi | NYC | F | 19 | 11 | 940 | 5 | 4 | 26 | 11 | 2 | 0/0 | 1 | 4 | 0.48 | 19.2 |
Mathieu Deplagne | CIN | D | 33 | 33 | 2878 | 1 | 2 | 23 | 7 | 0 | 0/0 | 1 | 0 | 0.03 | 4.3 |
Francisco Calvo | CHI | D | 30 | 28 | 2565 | 4 | 2 | 43 | 11 | 0 | 0/0 | 1 | 3 | 0.14 | 9.3 |
Romell Quioto | MTL | F | 18 | 8 | 794 | 2 | 2 | 27 | 12 | 0 | 1/1 | 1 | 1 | 0.23 | 7.4 |
Hector Villalba | ATL | F | 20 | 10 | 938 | 1 | 4 | 36 | 9 | 1 | 0/0 | 1 | 0 | 0.10 | 2.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.