By Season
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everton Luiz | RSL | M | 27 | 24 | 2106 | 0 | 2 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Besler | SKC | D | 27 | 25 | 2115 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Teibert | VAN | M | 27 | 26 | 2202 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jack Price | COL | M | 27 | 25 | 2233 | 1 | 11 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 25.0 |
Nedum Onuoha | RSL | D | 27 | 26 | 2336 | 1 | 0 | 9 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 11.1 |
Graham Zusi | SKC | M | 27 | 26 | 2351 | 0 | 2 | 37 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Osvaldo Alonso | MIN | M | 27 | 27 | 2368 | 2 | 1 | 12 | 3 | 0 | 0/0 | 2 | 0 | 0.08 | 16.7 |
Michael Bradley | TOR | M | 27 | 26 | 2372 | 3 | 3 | 22 | 5 | 1 | 0/0 | 0 | 3 | 0.11 | 13.6 |
Tommy Smith | COL | D | 27 | 27 | 2415 | 3 | 2 | 23 | 9 | 1 | 0/0 | 1 | 2 | 0.11 | 13.0 |
Romain Metanire | MIN | D | 27 | 27 | 2430 | 1 | 7 | 11 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Sebastian Saucedo | RSL | F | 26 | 13 | 1189 | 2 | 4 | 41 | 15 | 0 | 0/0 | 2 | 0 | 0.15 | 4.9 |
Memo Rodriguez | HOU | M | 26 | 16 | 1392 | 7 | 5 | 47 | 20 | 1 | 0/0 | 5 | 2 | 0.45 | 14.9 |
Benny Feilhaber | COL | M | 26 | 20 | 1724 | 4 | 4 | 28 | 6 | 0 | 0/0 | 3 | 1 | 0.21 | 14.3 |
Emmanuel Ledesma | CIN | M | 26 | 20 | 1767 | 6 | 5 | 49 | 12 | 0 | 3/4 | 2 | 4 | 0.31 | 12.2 |
Alberth Elis | HOU | F | 26 | 22 | 1921 | 9 | 10 | 82 | 33 | 0 | 2/2 | 7 | 2 | 0.42 | 11.0 |
Alejandro Romero Gamarra | RBNY | M | 26 | 21 | 1925 | 5 | 6 | 36 | 13 | 1 | 0/0 | 1 | 4 | 0.23 | 13.9 |
Victor Ulloa | MIA | M | 26 | 22 | 1945 | 1 | 2 | 9 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Jake Nerwinski | VAN | D | 26 | 24 | 2023 | 1 | 0 | 6 | 1 | 0 | 0/0 | 0 | 1 | 0.04 | 16.7 |
Jordan Morris | SEA | F | 26 | 24 | 2047 | 10 | 7 | 42 | 20 | 3 | 0/0 | 7 | 3 | 0.44 | 23.8 |
Jamiro Monteiro | PHI | M | 26 | 22 | 2048 | 4 | 9 | 50 | 21 | 1 | 2/3 | 2 | 2 | 0.18 | 8.0 |
Diego Rubio | COL | F | 26 | 25 | 2065 | 11 | 5 | 49 | 15 | 2 | 0/0 | 6 | 5 | 0.48 | 22.4 |
Bryan Acosta | DAL | M | 26 | 23 | 2074 | 2 | 1 | 54 | 11 | 1 | 0/0 | 1 | 1 | 0.09 | 3.7 |
Jukka Raitala | MTL | D | 26 | 23 | 2083 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Mavinga | TOR | D | 26 | 24 | 2112 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Canouse | DC | M | 26 | 25 | 2149 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.