Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Shipp | SEA | M | 25 | 15 | 1382 | 5 | 3 | 32 | 12 | 1 | 0/0 | 4 | 1 | 0.33 | 15.6 |
Alex Muyl | NSH | M | 24 | 17 | 1401 | 3 | 3 | 23 | 11 | 1 | 0/0 | 2 | 1 | 0.19 | 13.0 |
Danny Hoesen | ATX | F | 30 | 12 | 1464 | 5 | 3 | 59 | 25 | 3 | 0/0 | 4 | 1 | 0.31 | 8.5 |
Kekuta Manneh | NE | F | 27 | 15 | 1498 | 4 | 3 | 29 | 9 | 1 | 0/0 | 2 | 2 | 0.24 | 13.8 |
Thomas McNamara | NE | M | 33 | 15 | 1530 | 2 | 3 | 18 | 8 | 1 | 0/0 | 1 | 1 | 0.12 | 11.1 |
Christian Ramirez | HOU | F | 27 | 20 | 1628 | 9 | 3 | 52 | 28 | 3 | 0/0 | 7 | 2 | 0.50 | 17.3 |
Andre Shinyashiki | COL | F | 31 | 18 | 1670 | 7 | 3 | 51 | 19 | 2 | 0/0 | 5 | 2 | 0.38 | 13.7 |
Roland Lamah | CIN | M | 28 | 22 | 1782 | 1 | 3 | 29 | 11 | 0 | 0/0 | 0 | 1 | 0.05 | 3.4 |
Raul Ruidiaz | SEA | F | 22 | 20 | 1793 | 11 | 3 | 72 | 28 | 1 | 0/0 | 6 | 5 | 0.55 | 15.3 |
Brandt Bronico | CHI | M | 29 | 20 | 1864 | 1 | 3 | 14 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Auro | TOR | D | 23 | 22 | 1889 | 0 | 3 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan Finlay | MIN | M | 33 | 22 | 1912 | 7 | 3 | 36 | 11 | 2 | 2/2 | 4 | 3 | 0.33 | 19.4 |
Franco Escobar | ATL | D | 25 | 22 | 2012 | 1 | 3 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 14.3 |
Dominique Badji | NSH | F | 28 | 24 | 2040 | 6 | 3 | 41 | 20 | 2 | 0/0 | 3 | 3 | 0.26 | 14.6 |
Fredy Montero | VAN | F | 32 | 22 | 2098 | 8 | 3 | 60 | 24 | 2 | 4/4 | 5 | 3 | 0.34 | 13.3 |
Alexandru Mitrita | NYC | F | 29 | 24 | 2131 | 12 | 3 | 94 | 34 | 4 | 0/0 | 8 | 4 | 0.51 | 12.8 |
Bacary Sagna | MTL | D | 26 | 25 | 2180 | 1 | 3 | 13 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Russell Teibert | VAN | M | 27 | 26 | 2202 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maynor Figueroa | HOU | D | 25 | 25 | 2249 | 0 | 3 | 28 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joe Corona | HOU | M | 31 | 26 | 2324 | 1 | 3 | 18 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Tomas Martinez | HOU | M | 33 | 30 | 2329 | 5 | 3 | 53 | 11 | 2 | 0/0 | 3 | 2 | 0.19 | 9.4 |
Justin Morrow | TOR | D | 28 | 26 | 2349 | 1 | 3 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Michael Bradley | TOR | M | 27 | 26 | 2372 | 3 | 3 | 22 | 5 | 1 | 0/0 | 0 | 3 | 0.11 | 13.6 |
Jonathan dos Santos | LA | M | 29 | 29 | 2546 | 2 | 3 | 14 | 5 | 1 | 1/1 | 1 | 1 | 0.07 | 14.3 |
Junior Moreno | DC | M | 29 | 29 | 2551 | 0 | 3 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.