By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredy Montero | VAN | F | 33 | 26 | 2469 | 13 | 6 | 86 | 35 | 1 | 2/4 | 9 | 4 | 0.47 | 15.1 |
Kevin Molino | MIN | M | 30 | 30 | 2512 | 7 | 9 | 46 | 16 | 1 | 3/4 | 2 | 5 | 0.25 | 15.2 |
Diego Chara | POR | M | 29 | 29 | 2530 | 1 | 3 | 5 | 2 | 1 | 0/0 | 0 | 1 | 0.04 | 20.0 |
Albert Rusnak | RSL | M | 30 | 29 | 2579 | 7 | 14 | 85 | 30 | 1 | 0/0 | 5 | 2 | 0.24 | 8.2 |
Sacha Kljestan | LA | M | 32 | 28 | 2582 | 2 | 17 | 41 | 11 | 1 | 0/0 | 1 | 1 | 0.07 | 4.9 |
Florian Jungwirth | SJ | M | 30 | 30 | 2600 | 2 | 3 | 13 | 3 | 1 | 0/0 | 0 | 2 | 0.07 | 15.4 |
Marlon Hairston | MIN | M | 34 | 29 | 2605 | 3 | 4 | 15 | 7 | 1 | 0/0 | 3 | 0 | 0.10 | 20.0 |
Leonardo | HOU | D | 30 | 29 | 2616 | 2 | 1 | 13 | 2 | 1 | 0/0 | 2 | 0 | 0.07 | 15.4 |
Yamil Asad | ATL | M-F | 32 | 31 | 2765 | 7 | 13 | 53 | 23 | 1 | 1/1 | 5 | 2 | 0.23 | 13.2 |
Sebastian Blanco | POR | M | 33 | 32 | 2783 | 8 | 8 | 86 | 32 | 1 | 0/0 | 3 | 5 | 0.26 | 9.3 |
Leandro Gonzalez Pirez | ATL | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 1 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Chris Wondolowski | SJ | F | 34 | 34 | 3041 | 13 | 8 | 79 | 28 | 1 | 1/1 | 11 | 2 | 0.38 | 16.5 |
Alexander Callens | NYC | D | 34 | 34 | 3060 | 2 | 0 | 15 | 3 | 1 | 0/0 | 2 | 0 | 0.06 | 13.3 |
Gideon Baah | NYR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Adekugbe | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bill Tuiloma | POR | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anibal Chala | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Bustos | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sergio Camargo | TOR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gbenga Arokoyo | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Corrales | MTL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cole Seiler | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zach Mathers | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
George Malki | HOU | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Collin Fernandez | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.