By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Zusi | SKC | M | 24 | 23 | 2114 | 0 | 8 | 37 | 11 | 16 | 17 | 1 | 3 | 1 |
Ethan Finlay | MIN | M | 30 | 25 | 2262 | 4 | 4 | 38 | 11 | 33 | 35 | 10 | 3 | 0 |
Sacha Kljestan | NYR | M | 32 | 28 | 2582 | 2 | 17 | 41 | 11 | 38 | 40 | 5 | 6 | 0 |
Deshorn Brown | DC | F | 16 | 10 | 788 | 2 | 1 | 22 | 10 | 7 | 10 | 10 | 1 | 0 |
Luis Gil | COL | M | 21 | 9 | 853 | 0 | 0 | 17 | 10 | 10 | 7 | 0 | 1 | 0 |
Ballou Jean-Yves Tabla | MTL | F | 21 | 11 | 1146 | 2 | 2 | 26 | 10 | 26 | 24 | 1 | 4 | 0 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 29 | 26 | 6 | 4 | 0 |
Dominic Oduro | MTL | M | 25 | 17 | 1439 | 1 | 0 | 26 | 10 | 10 | 27 | 13 | 1 | 0 |
Kaká | ORL | M | 23 | 18 | 1564 | 6 | 5 | 31 | 10 | 20 | 22 | 3 | 6 | 1 |
Sean Davis | RBNY | M | 27 | 21 | 1795 | 2 | 4 | 28 | 10 | 29 | 22 | 1 | 5 | 0 |
Kelyn Rowe | NE | M | 23 | 21 | 1897 | 1 | 7 | 34 | 10 | 31 | 38 | 3 | 3 | 0 |
Gyasi Zardes | CLB | F | 24 | 23 | 1987 | 2 | 2 | 29 | 10 | 22 | 32 | 9 | 3 | 0 |
Jimmy Medranda | NSH | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 19 | 20 | 4 | 2 | 0 |
Darlington Nagbe | CLB | M | 27 | 27 | 2332 | 3 | 5 | 42 | 10 | 10 | 44 | 2 | 3 | 0 |
Alejandro Bedoya | PHI | M | 28 | 28 | 2509 | 2 | 4 | 36 | 10 | 66 | 17 | 9 | 6 | 0 |
Roger Espinoza | SKC | M | 30 | 30 | 2677 | 1 | 3 | 48 | 10 | 48 | 43 | 3 | 9 | 1 |
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 12 | 3 | 2 | 4 | 0 |
Alan Gordon | COL | F | 26 | 6 | 816 | 3 | 4 | 23 | 9 | 23 | 13 | 8 | 5 | 1 |
Shkelzen Gashi | COL | M-F | 17 | 12 | 1034 | 2 | 1 | 26 | 9 | 20 | 6 | 0 | 1 | 0 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 8 | 38 | 1 | 0 | 0 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 6 | 11 | 2 | 2 | 0 |
Brooks Lennon | ATL | F | 25 | 15 | 1525 | 3 | 4 | 21 | 9 | 17 | 11 | 13 | 2 | 0 |
Juninho | CHI | M | 21 | 17 | 1528 | 1 | 2 | 26 | 9 | 16 | 14 | 0 | 3 | 1 |
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 61 | 37 | 0 | 11 | 0 |
Julian Gressel | ATL | M | 32 | 24 | 2048 | 5 | 9 | 35 | 9 | 30 | 16 | 6 | 4 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.