Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredy Montero | VAN | F | 33 | 26 | 2469 | 13 | 6 | 86 | 35 | 1 | 2/4 | 9 | 4 | 0.47 | 15.1 |
Sebastian Giovinco | TOR | F | 25 | 25 | 2057 | 16 | 6 | 128 | 52 | 4 | 1/3 | 10 | 6 | 0.70 | 12.5 |
Marky Delgado | TOR | M | 26 | 25 | 2072 | 3 | 5 | 18 | 4 | 0 | 0/0 | 1 | 2 | 0.13 | 16.7 |
Greg Garza | ATL | D | 26 | 25 | 2150 | 2 | 5 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Jonathan Mensah | CLB | D | 26 | 25 | 2169 | 2 | 1 | 20 | 5 | 1 | 0/0 | 2 | 0 | 0.08 | 10.0 |
Jonathan Spector | ORL | D | 25 | 25 | 2176 | 1 | 1 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 16.7 |
Ben Sweat | ATX | D | 26 | 25 | 2176 | 1 | 6 | 17 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 5.9 |
Giovani dos Santos | LA | M | 25 | 25 | 2189 | 6 | 3 | 59 | 17 | 0 | 3/3 | 2 | 4 | 0.25 | 10.2 |
Jozy Altidore | TOR | F | 27 | 25 | 2194 | 15 | 6 | 68 | 30 | 5 | 3/5 | 8 | 7 | 0.62 | 22.1 |
Chris Duvall | POR | D | 27 | 25 | 2210 | 1 | 2 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Kofi Opare | DC | D | 26 | 25 | 2214 | 2 | 1 | 32 | 8 | 0 | 0/0 | 2 | 0 | 0.08 | 6.3 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dom Dwyer | ORL | F | 27 | 25 | 2246 | 9 | 5 | 74 | 36 | 2 | 0/0 | 5 | 4 | 0.36 | 12.2 |
Steven Birnbaum | DC | D | 26 | 25 | 2249 | 0 | 0 | 24 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 1 | 0/0 | 3 | 1 | 0.16 | 21.1 |
Ethan Finlay | MIN | M | 30 | 25 | 2262 | 4 | 4 | 38 | 11 | 0 | 0/0 | 3 | 1 | 0.16 | 10.5 |
Clint Dempsey | SEA | M-F | 29 | 25 | 2276 | 12 | 5 | 116 | 39 | 3 | 2/3 | 4 | 8 | 0.47 | 10.3 |
Ilsinho | PHI | M | 27 | 24 | 1848 | 6 | 5 | 38 | 11 | 2 | 0/0 | 6 | 0 | 0.29 | 15.8 |
Chris Mavinga | TOR | D | 26 | 24 | 2015 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 1 | 0/1 | 1 | 0 | 0.04 | 2.4 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 2 | 1/2 | 4 | 2 | 0.26 | 10.7 |
Julian Gressel | DC | M | 32 | 24 | 2048 | 5 | 9 | 35 | 9 | 1 | 0/0 | 3 | 2 | 0.22 | 14.3 |
Mauro Manotas | HOU | F | 33 | 24 | 2063 | 10 | 5 | 71 | 35 | 1 | 0/1 | 7 | 3 | 0.44 | 14.1 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 0 | 0/0 | 1 | 0 | 0.04 | 4.2 |
Jimmy Medranda | SEA | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 0 | 0/0 | 1 | 1 | 0.09 | 4.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.