Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Savarino | RSL | F | 32 | 32 | 2853 | 7 | 11 | 78 | 31 | 3 | 0/0 | 5 | 2 | 0.22 | 9.0 |
Ezequiel Barco | ATL | M | 26 | 19 | 1730 | 4 | 3 | 21 | 10 | 1 | 0/0 | 2 | 2 | 0.21 | 19.0 |
Anton Tinnerholm | NYC | D | 31 | 31 | 2697 | 4 | 6 | 37 | 12 | 0 | 0/0 | 2 | 2 | 0.13 | 10.8 |
Haris Medunjanin | CIN | M | 30 | 29 | 2530 | 2 | 7 | 44 | 9 | 0 | 0/0 | 0 | 2 | 0.07 | 4.5 |
Aaron Long | RBNY | D | 34 | 31 | 2806 | 3 | 2 | 23 | 10 | 0 | 0/0 | 1 | 2 | 0.10 | 13.0 |
Florian Valot | RBNY | M | 14 | 13 | 1150 | 3 | 5 | 24 | 9 | 0 | 0/0 | 1 | 2 | 0.23 | 12.5 |
Victor Vazquez | TOR | M | 21 | 19 | 1440 | 8 | 9 | 29 | 15 | 1 | 2/2 | 6 | 2 | 0.50 | 27.6 |
Bastian Schweinsteiger | CHI | M | 31 | 30 | 2726 | 4 | 6 | 24 | 8 | 0 | 0/1 | 2 | 2 | 0.13 | 16.7 |
Alex Muyl | NSH | M | 30 | 13 | 1286 | 3 | 5 | 31 | 17 | 1 | 0/0 | 1 | 2 | 0.21 | 9.7 |
Jesus Medina | NYC | M | 28 | 21 | 2005 | 6 | 7 | 46 | 13 | 2 | 0/0 | 4 | 2 | 0.27 | 13.0 |
Miguel Ibarra | SEA | M | 33 | 31 | 2715 | 7 | 8 | 37 | 19 | 2 | 0/0 | 5 | 2 | 0.23 | 18.9 |
Juan Agudelo | MIA | F | 30 | 13 | 1496 | 3 | 4 | 40 | 13 | 0 | 0/0 | 1 | 2 | 0.18 | 7.5 |
Kevin Molino | MIN | M | 2 | 2 | 140 | 2 | 1 | 4 | 3 | 0 | 0/0 | 0 | 2 | 1.29 | 50.0 |
Erik Hurtado | SKC | F | 12 | 4 | 484 | 2 | 1 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.37 | 25.0 |
Ike Opara | MIN | D | 31 | 31 | 2773 | 3 | 2 | 23 | 6 | 0 | 0/0 | 1 | 2 | 0.10 | 13.0 |
Christian Ramirez | HOU | F | 27 | 20 | 1645 | 9 | 2 | 43 | 17 | 3 | 0/0 | 7 | 2 | 0.49 | 20.9 |
Wilfried Zahibo | HOU | M | 31 | 22 | 1943 | 4 | 4 | 36 | 12 | 0 | 0/0 | 2 | 2 | 0.19 | 11.1 |
Federico Higuain | MIA | F | 30 | 27 | 2380 | 6 | 9 | 52 | 17 | 3 | 3/3 | 4 | 2 | 0.23 | 11.5 |
Damir Kreilach | RSL | M | 33 | 31 | 2784 | 12 | 8 | 67 | 27 | 2 | 0/0 | 10 | 2 | 0.39 | 17.9 |
Jack Elliott | PHI | D | 17 | 16 | 1430 | 2 | 0 | 7 | 3 | 0 | 0/0 | 0 | 2 | 0.13 | 28.6 |
Handwalla Bwana | NSH | M | 12 | 6 | 491 | 2 | 1 | 10 | 2 | 2 | 0/0 | 0 | 2 | 0.37 | 20.0 |
Ethan Finlay | MIN | M | 7 | 7 | 570 | 2 | 1 | 10 | 5 | 1 | 0/0 | 0 | 2 | 0.32 | 20.0 |
Matt Hedges | DAL | D | 33 | 33 | 2925 | 2 | 0 | 15 | 7 | 1 | 0/0 | 0 | 2 | 0.06 | 13.3 |
Steven Birnbaum | DC | D | 34 | 34 | 3060 | 2 | 0 | 17 | 6 | 0 | 0/0 | 0 | 2 | 0.06 | 11.8 |
Tosaint Ricketts | VAN | F | 18 | 4 | 601 | 3 | 0 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.45 | 15.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.