Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Beckerman | RSL | M | 27 | 27 | 2367 | 0 | 1 | 43 | 12 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Giovani dos Santos | LA | M | 28 | 27 | 2350 | 14 | 12 | 63 | 31 | 2 | 1/1 | 6 | 8 | 0.54 | 22.2 |
Steven Birnbaum | DC | D | 26 | 26 | 2340 | 3 | 2 | 33 | 12 | 1 | 0/0 | 2 | 1 | 0.12 | 9.1 |
Fatai Alashe | SJ | M | 28 | 27 | 2335 | 3 | 1 | 19 | 9 | 2 | 0/0 | 2 | 1 | 0.12 | 15.8 |
Matt Hedges | DAL | D | 26 | 26 | 2334 | 1 | 0 | 10 | 5 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Kellyn Acosta | COL | M | 32 | 24 | 2328 | 2 | 5 | 35 | 9 | 2 | 0/0 | 2 | 0 | 0.08 | 5.7 |
Chris Tierney | NE | D-M | 28 | 27 | 2321 | 2 | 3 | 19 | 6 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
Kevin Molino | CLB | M | 30 | 26 | 2316 | 11 | 8 | 59 | 22 | 1 | 1/1 | 7 | 4 | 0.43 | 18.6 |
Ambroise Oyongo | MTL | D | 27 | 26 | 2316 | 0 | 5 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tranquillo Barnetta | PHI | M | 29 | 25 | 2311 | 5 | 4 | 60 | 28 | 1 | 0/0 | 3 | 2 | 0.19 | 8.3 |
Jason Hernandez | NYC | D | 31 | 26 | 2292 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joao Meira | CHI | D-M | 28 | 26 | 2284 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lucas Melano | POR | F | 31 | 27 | 2268 | 3 | 5 | 44 | 14 | 1 | 0/0 | 2 | 1 | 0.12 | 6.8 |
Dax McCarty | NSH | M | 27 | 26 | 2268 | 3 | 5 | 24 | 8 | 2 | 0/0 | 1 | 2 | 0.12 | 12.5 |
Kendall Waston | VAN | D | 26 | 26 | 2266 | 3 | 1 | 21 | 10 | 0 | 0/0 | 3 | 0 | 0.12 | 14.3 |
Hassoun Camara | MTL | D | 27 | 26 | 2249 | 2 | 2 | 19 | 5 | 1 | 0/0 | 2 | 0 | 0.08 | 10.5 |
Boniek Garcia | HOU | M | 31 | 24 | 2249 | 0 | 9 | 25 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo Sarvas | DC | M | 28 | 26 | 2247 | 1 | 2 | 22 | 6 | 0 | 1/1 | 1 | 0 | 0.04 | 4.5 |
Carlos Gruezo | DAL | M | 27 | 26 | 2240 | 0 | 2 | 24 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Fagundez | ATX | M | 34 | 24 | 2237 | 6 | 6 | 64 | 22 | 2 | 0/0 | 4 | 2 | 0.24 | 9.4 |
Alberto Quintero | SJ | M | 30 | 29 | 2230 | 3 | 4 | 28 | 9 | 0 | 0/0 | 2 | 1 | 0.12 | 10.7 |
Thomas McNamara | NE | M | 30 | 28 | 2229 | 5 | 9 | 40 | 18 | 1 | 0/0 | 2 | 3 | 0.20 | 12.5 |
Ashley Cole | LA | D | 26 | 25 | 2227 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
David Horst | HOU | D | 26 | 24 | 2211 | 3 | 0 | 21 | 11 | 2 | 0/0 | 2 | 1 | 0.12 | 14.3 |
Brandon Vincent | CHI | D | 26 | 24 | 2191 | 0 | 3 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.