Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atiba Harris | DAL | D | 28 | 22 | 1970 | 1 | 2 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.05 | 5.9 |
Victor Cabrera | MTL | D | 23 | 21 | 1925 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sal Zizzo | NY | D | 28 | 20 | 1920 | 0 | 2 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreas Ivanschitz | SEA | M | 28 | 25 | 1910 | 3 | 8 | 36 | 13 | 0 | 0/0 | 2 | 1 | 0.14 | 8.3 |
Razvan Cocis | CHI | M | 30 | 19 | 1901 | 5 | 2 | 28 | 10 | 0 | 0/0 | 3 | 2 | 0.24 | 17.9 |
Chris Duvall | NY | D | 25 | 20 | 1889 | 0 | 2 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jermaine Taylor | POR | D | 23 | 21 | 1841 | 0 | 3 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrick Nyarko | DC | F-M | 26 | 23 | 1828 | 4 | 8 | 23 | 7 | 0 | 0/0 | 2 | 2 | 0.20 | 17.4 |
Nat Borchers | POR | D | 21 | 21 | 1812 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
Sheanon Williams | HOU | D-M | 22 | 20 | 1807 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Warren Creavalle | PHI | M | 27 | 21 | 1807 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kemar Lawrence | NY | D | 21 | 21 | 1801 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Tchani | CLB | M | 21 | 20 | 1791 | 1 | 3 | 27 | 8 | 0 | 0/0 | 1 | 0 | 0.05 | 3.7 |
David Mateos | ORL | D | 21 | 20 | 1759 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
RJ Allen | NYC | D | 24 | 19 | 1751 | 1 | 6 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.05 | 25.0 |
Aaron Maund | RSL | D | 20 | 20 | 1746 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ken Tribbett | PHI | D | 22 | 19 | 1727 | 2 | 1 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.10 | 16.7 |
Teal Bunbury | NE | F | 27 | 19 | 1666 | 2 | 2 | 49 | 9 | 0 | 0/0 | 0 | 2 | 0.11 | 4.1 |
Will Johnson | TOR | D | 23 | 19 | 1660 | 2 | 5 | 32 | 10 | 0 | 0/1 | 1 | 1 | 0.11 | 6.3 |
Robbie Rogers | LA | D | 21 | 19 | 1655 | 1 | 2 | 6 | 4 | 0 | 0/0 | 0 | 1 | 0.05 | 16.7 |
Graham Zusi | SKC | M | 21 | 18 | 1651 | 2 | 4 | 29 | 10 | 0 | 0/0 | 2 | 0 | 0.11 | 6.9 |
Jared Watts | COL | D-M | 21 | 18 | 1647 | 0 | 0 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matías Pérez García | ORL | F | 27 | 19 | 1635 | 0 | 3 | 24 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Boden | ORL | D | 20 | 19 | 1613 | 0 | 3 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Federico Higuain | MIA | F | 20 | 18 | 1607 | 4 | 3 | 45 | 14 | 0 | 1/1 | 2 | 2 | 0.22 | 8.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.