By Season
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Pozuelo | TOR | M | 30 | 28 | 2524 | 12 | 12 | 76 | 31 | 4 | 5/6 | 10 | 2 | 0.43 | 15.8 |
Cristian Espinoza | SJ | F | 30 | 30 | 2533 | 2 | 13 | 95 | 36 | 0 | 0/0 | 1 | 1 | 0.07 | 2.1 |
Marky Delgado | TOR | M | 30 | 29 | 2554 | 2 | 7 | 41 | 8 | 0 | 0/0 | 1 | 1 | 0.07 | 4.9 |
Sean Davis | RBNY | M | 30 | 28 | 2557 | 0 | 2 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Francisco Calvo | CHI | D | 30 | 28 | 2565 | 4 | 2 | 43 | 11 | 0 | 0/0 | 1 | 3 | 0.14 | 9.3 |
Ike Opara | MIN | D | 30 | 29 | 2566 | 3 | 1 | 22 | 5 | 0 | 0/0 | 3 | 0 | 0.11 | 13.6 |
Diego Chara | POR | M | 30 | 29 | 2606 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Steres | LA | D | 30 | 30 | 2615 | 3 | 0 | 20 | 6 | 1 | 0/0 | 1 | 2 | 0.10 | 15.0 |
Kim Kee-hee | SEA | D | 30 | 30 | 2622 | 0 | 1 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anton Tinnerholm | NYC | D | 30 | 30 | 2632 | 1 | 8 | 32 | 12 | 0 | 0/0 | 1 | 0 | 0.03 | 3.1 |
Eduard Atuesta | LAFC | M | 30 | 30 | 2636 | 3 | 11 | 43 | 17 | 2 | 0/0 | 3 | 0 | 0.10 | 7.0 |
Matias Vera | HOU | M | 30 | 30 | 2639 | 0 | 1 | 22 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brandon Bye | NE | D | 30 | 30 | 2657 | 2 | 2 | 22 | 7 | 1 | 0/0 | 2 | 0 | 0.07 | 9.1 |
Florian Jungwirth | SJ | M | 30 | 30 | 2671 | 0 | 2 | 19 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bastian Schweinsteiger | CHI | M | 30 | 30 | 2676 | 1 | 3 | 24 | 4 | 1 | 0/0 | 1 | 0 | 0.03 | 4.2 |
Jan Gregus | MIN | M | 30 | 30 | 2679 | 1 | 12 | 59 | 16 | 0 | 0/0 | 0 | 1 | 0.03 | 1.7 |
Kai Wagner | PHI | D | 30 | 30 | 2691 | 0 | 8 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Mueller | ORL | F | 29 | 16 | 1370 | 5 | 4 | 40 | 13 | 1 | 0/0 | 3 | 2 | 0.33 | 12.5 |
Justin Meram | ATL | M | 29 | 18 | 1649 | 4 | 0 | 27 | 11 | 1 | 0/0 | 4 | 0 | 0.22 | 14.8 |
Brandt Bronico | CHI | M | 29 | 20 | 1864 | 1 | 3 | 14 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Aleksandar Katai | CHI | M | 29 | 24 | 2103 | 6 | 7 | 105 | 31 | 1 | 0/0 | 4 | 2 | 0.26 | 5.7 |
Alexandru Mitrita | NYC | F | 29 | 24 | 2131 | 12 | 3 | 94 | 34 | 4 | 0/0 | 8 | 4 | 0.51 | 12.8 |
Sebastian Lletget | LA | M | 29 | 27 | 2316 | 3 | 6 | 32 | 11 | 1 | 0/0 | 3 | 0 | 0.12 | 9.4 |
Kelvin Leerdam | SEA | D | 29 | 27 | 2393 | 5 | 2 | 22 | 5 | 2 | 0/0 | 4 | 1 | 0.19 | 22.7 |
Paul Arriola | DC | M-F | 29 | 28 | 2433 | 6 | 2 | 60 | 23 | 2 | 0/0 | 4 | 2 | 0.22 | 10.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.