By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Nealis | RBNY | D | 9 | 3 | 452 | 1 | 1 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.20 | 50.0 |
Cory Burke | PHI | F | 7 | 5 | 490 | 2 | 0 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.37 | 14.3 |
Gary Mackay-Steven | NYC | M | 12 | 5 | 525 | 1 | 1 | 17 | 7 | 1 | 0/0 | 0 | 1 | 0.17 | 5.9 |
Omar Browne | MTL | M | 10 | 5 | 564 | 2 | 2 | 16 | 4 | 1 | 0/0 | 2 | 0 | 0.32 | 12.5 |
Dairon Asprilla | POR | M | 13 | 7 | 565 | 2 | 1 | 21 | 7 | 1 | 1/1 | 1 | 1 | 0.32 | 9.5 |
Handwalla Bwana | SEA | M | 15 | 6 | 567 | 1 | 1 | 10 | 4 | 1 | 0/0 | 1 | 0 | 0.16 | 10.0 |
Bojan Krkic | MTL | M | 8 | 7 | 608 | 3 | 0 | 18 | 6 | 1 | 0/0 | 2 | 1 | 0.44 | 16.7 |
Jordan Hamilton | CLB | F | 18 | 7 | 679 | 4 | 0 | 24 | 12 | 1 | 0/0 | 4 | 0 | 0.53 | 16.7 |
Lassi Lappalainen | MTL | M | 11 | 8 | 683 | 5 | 1 | 17 | 9 | 1 | 0/0 | 4 | 1 | 0.66 | 29.4 |
Derrick Etienne Jr. | CIN | F-M | 16 | 7 | 684 | 1 | 1 | 13 | 6 | 1 | 0/0 | 1 | 0 | 0.13 | 7.7 |
Fanendo Adi | CIN | F | 12 | 7 | 695 | 1 | 0 | 20 | 6 | 1 | 0/0 | 0 | 1 | 0.13 | 5.0 |
Jesus Medina | NYC | M | 18 | 6 | 726 | 3 | 2 | 16 | 8 | 1 | 1/1 | 3 | 0 | 0.37 | 18.8 |
Zdenek Ondrasek | DAL | F | 17 | 7 | 747 | 7 | 2 | 26 | 15 | 1 | 0/0 | 6 | 1 | 0.84 | 26.9 |
Ignacio Piatti | MTL | M | 11 | 9 | 757 | 3 | 1 | 20 | 4 | 1 | 0/0 | 0 | 3 | 0.36 | 15.0 |
Luis Diaz | CLB | M | 13 | 9 | 797 | 2 | 4 | 18 | 9 | 1 | 0/0 | 0 | 2 | 0.23 | 11.1 |
Connor Lade | NY | D | 11 | 10 | 845 | 1 | 1 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.11 | 20.0 |
Graham Smith | SKC | D | 11 | 10 | 882 | 1 | 1 | 8 | 4 | 1 | 0/0 | 1 | 0 | 0.10 | 12.5 |
Emmanuel Boateng | DC | M | 24 | 7 | 930 | 1 | 1 | 14 | 5 | 1 | 0/0 | 0 | 1 | 0.10 | 7.1 |
Hector Villalba | ATL | F | 20 | 10 | 938 | 1 | 4 | 36 | 9 | 1 | 0/0 | 1 | 0 | 0.10 | 2.8 |
Benji Michel | ORL | F | 17 | 9 | 943 | 5 | 1 | 11 | 9 | 1 | 0/0 | 3 | 2 | 0.48 | 45.5 |
Ezequiel Barco | ATL | M | 15 | 11 | 980 | 4 | 3 | 32 | 16 | 1 | 0/0 | 1 | 3 | 0.37 | 12.5 |
Emerson Hyndman | ATL | M | 15 | 10 | 983 | 1 | 3 | 15 | 6 | 1 | 0/0 | 1 | 0 | 0.09 | 6.7 |
Juan Fernando Caicedo | NE | F | 27 | 13 | 1068 | 5 | 3 | 26 | 9 | 1 | 0/0 | 0 | 5 | 0.42 | 19.2 |
Kyle Duncan | RBNY | D | 13 | 13 | 1080 | 1 | 2 | 6 | 1 | 1 | 0/0 | 0 | 1 | 0.08 | 16.7 |
Yohan Croizet | SKC | M | 20 | 12 | 1091 | 3 | 2 | 24 | 12 | 1 | 0/0 | 2 | 1 | 0.25 | 12.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.