Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Fanni | MTL | D | 12 | 10 | 946 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Janio Bikel | VAN | D | 12 | 12 | 948 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jaylin Lindsey | SKC | D | 12 | 11 | 1059 | 0 | 2 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Corrales | MTL | D | 14 | 12 | 1069 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Scott Caldwell | NE | M | 18 | 15 | 1155 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mathieu Deplagne | CIN | D | 15 | 13 | 1175 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Palacios | LAFC | D | 16 | 15 | 1230 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shane O'Neill | SEA | D | 18 | 13 | 1238 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonard Owusu | VAN | M | 20 | 14 | 1301 | 0 | 1 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Franco Escobar | ATL | D | 16 | 16 | 1376 | 0 | 2 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ranko Veselinovic | VAN | D | 18 | 16 | 1384 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
James Sands | NYC | M | 16 | 16 | 1409 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aljaz Struna | MTL | D | 17 | 16 | 1436 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Gutman | CIN | D | 21 | 15 | 1441 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph Mora | DC | D | 21 | 19 | 1585 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jason Pendant | RBNY | D | 20 | 17 | 1612 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zarek Valentin | HOU | D | 19 | 18 | 1621 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thiago Santos | DAL | M | 20 | 19 | 1623 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Donny Toia | RSL | D | 20 | 19 | 1674 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Farrell | NE | D | 20 | 19 | 1711 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Perry Kitchen | CLB | M | 21 | 19 | 1723 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zachary Brault-Guillard | MTL | D | 21 | 19 | 1789 | 0 | 1 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emiliano Insua | LA | D | 22 | 22 | 1891 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.