Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Blanco | POR | M-F | 31 | 29 | 2564 | 10 | 11 | 81 | 31 | 3 | 0/0 | 4 | 6 | 0.35 | 12.3 |
Teal Bunbury | NE | F | 32 | 30 | 2566 | 11 | 4 | 68 | 33 | 5 | 1/2 | 6 | 5 | 0.39 | 16.2 |
Reto Ziegler | DAL | D | 29 | 29 | 2570 | 4 | 0 | 15 | 7 | 0 | 2/3 | 4 | 0 | 0.14 | 26.7 |
Sean Davis | RBNY | M | 32 | 30 | 2579 | 0 | 8 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Marshall | SEA | D | 30 | 30 | 2584 | 4 | 1 | 19 | 5 | 1 | 0/0 | 3 | 1 | 0.14 | 21.1 |
Jorgen Skjelvik | LA | D | 32 | 29 | 2585 | 0 | 2 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Alberto Caicedo | NE | M | 30 | 29 | 2590 | 1 | 4 | 35 | 9 | 0 | 0/0 | 1 | 0 | 0.03 | 2.9 |
Albert Rusnak | RSL | M | 31 | 29 | 2592 | 10 | 7 | 67 | 29 | 3 | 3/4 | 6 | 4 | 0.35 | 14.9 |
Jonathan Osorio | TOR | M | 30 | 30 | 2603 | 10 | 7 | 33 | 20 | 3 | 0/0 | 6 | 4 | 0.35 | 30.3 |
Diego Rossi | LAFC | F | 32 | 30 | 2604 | 12 | 9 | 89 | 40 | 1 | 0/0 | 5 | 7 | 0.41 | 13.5 |
Johan Kappelhof | CHI | D | 29 | 29 | 2604 | 0 | 4 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alexander Ring | NYC | M | 30 | 29 | 2608 | 2 | 0 | 30 | 8 | 1 | 0/0 | 1 | 1 | 0.07 | 6.7 |
Tim Parker | RBNY | D | 29 | 29 | 2610 | 1 | 2 | 16 | 7 | 0 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Wil Trapp | MIA | M | 30 | 29 | 2620 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Kyle Beckerman | RSL | M | 31 | 29 | 2621 | 1 | 1 | 23 | 5 | 1 | 0/0 | 1 | 0 | 0.03 | 4.3 |
Mauro Manotas | HOU | F | 33 | 30 | 2633 | 19 | 1 | 95 | 43 | 2 | 2/2 | 10 | 9 | 0.65 | 20.0 |
Steven Beitashour | COL | D | 30 | 30 | 2644 | 2 | 4 | 9 | 3 | 0 | 0/0 | 1 | 1 | 0.07 | 22.2 |
Daniel Lovitz | NSH | D | 31 | 29 | 2650 | 1 | 5 | 11 | 1 | 1 | 0/0 | 1 | 0 | 0.03 | 9.1 |
Diego Fagundez | NE | M | 33 | 30 | 2666 | 9 | 10 | 68 | 30 | 1 | 1/2 | 7 | 2 | 0.30 | 13.2 |
Ashley Cole | LA | D | 31 | 30 | 2687 | 1 | 10 | 15 | 5 | 0 | 0/0 | 1 | 0 | 0.03 | 6.7 |
Ola Kamara | DC | F | 31 | 30 | 2689 | 14 | 3 | 67 | 31 | 3 | 0/0 | 7 | 7 | 0.47 | 20.9 |
Anton Tinnerholm | NYC | D | 31 | 31 | 2697 | 4 | 6 | 37 | 12 | 0 | 0/0 | 2 | 2 | 0.13 | 10.8 |
Andrew Farrell | NE | D | 31 | 30 | 2701 | 2 | 2 | 12 | 3 | 0 | 0/0 | 2 | 0 | 0.07 | 16.7 |
Jalil Anibaba | NSH | D | 31 | 29 | 2706 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miguel Ibarra | SEA | M | 33 | 31 | 2715 | 7 | 8 | 37 | 19 | 2 | 0/0 | 5 | 2 | 0.23 | 18.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.