Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Neagle | DC | M | 30 | 9 | 1204 | 3 | 0 | 31 | 15 | 22 | 19 | 12 | 6 | 0 |
Carlos Carmona | ATL | M | 31 | 30 | 2684 | 2 | 2 | 9 | 2 | 55 | 22 | 1 | 8 | 1 |
Ibson | MIN | M | 31 | 29 | 2660 | 0 | 6 | 17 | 7 | 32 | 75 | 2 | 6 | 0 |
Aaron Long | RBNY | D | 31 | 30 | 2659 | 1 | 0 | 22 | 8 | 20 | 20 | 0 | 3 | 0 |
Carlos Gruezo | DAL | M | 31 | 30 | 2613 | 0 | 4 | 22 | 4 | 61 | 25 | 1 | 6 | 1 |
David Villa | NYC | F | 31 | 28 | 2556 | 22 | 9 | 136 | 55 | 30 | 68 | 32 | 4 | 0 |
Lee Nguyen | NE | M | 31 | 30 | 2542 | 11 | 15 | 49 | 23 | 25 | 52 | 4 | 3 | 0 |
Luciano Acosta | DC | M-F | 31 | 30 | 2419 | 5 | 5 | 46 | 24 | 44 | 56 | 8 | 4 | 2 |
Victor Vazquez | TOR | M | 31 | 28 | 2382 | 8 | 16 | 41 | 20 | 23 | 26 | 2 | 3 | 0 |
Kei Kamara | MIN | F | 31 | 27 | 2365 | 12 | 5 | 88 | 35 | 31 | 32 | 18 | 4 | 0 |
Antonio Nocerino | ORL | M | 31 | 28 | 2234 | 1 | 0 | 17 | 5 | 23 | 11 | 1 | 2 | 1 |
Will Bruin | SEA | F | 31 | 20 | 1824 | 11 | 2 | 52 | 20 | 24 | 19 | 10 | 1 | 0 |
Tim Parker | RBNY | D | 32 | 32 | 2880 | 1 | 1 | 20 | 6 | 22 | 9 | 1 | 4 | 0 |
Seth Sinovic | NE | D | 32 | 32 | 2857 | 1 | 2 | 17 | 5 | 20 | 18 | 7 | 6 | 0 |
Diego Valeri | POR | M | 32 | 32 | 2828 | 21 | 11 | 93 | 39 | 19 | 42 | 21 | 4 | 0 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 46 | 42 | 1 | 10 | 1 |
Yamil Asad | DC | M | 32 | 31 | 2765 | 7 | 13 | 53 | 23 | 53 | 95 | 9 | 7 | 1 |
Maximiliano Urruti | MTL | F | 32 | 31 | 2749 | 12 | 5 | 103 | 39 | 43 | 52 | 27 | 1 | 0 |
Scott Sutter | ORL | D | 32 | 30 | 2729 | 1 | 4 | 17 | 3 | 15 | 36 | 1 | 1 | 0 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 28 | 17 | 1 | 1 | 0 |
Sacha Kljestan | LA | M | 32 | 28 | 2582 | 2 | 17 | 41 | 11 | 38 | 40 | 5 | 6 | 0 |
Bradley Wright-Phillips | LAFC | F | 32 | 29 | 2560 | 17 | 1 | 83 | 36 | 54 | 42 | 39 | 5 | 0 |
Mohammed Saeid | COL | M | 32 | 30 | 2512 | 1 | 4 | 18 | 4 | 20 | 45 | 0 | 2 | 0 |
Diego Fagundez | NE | M | 32 | 27 | 2435 | 7 | 8 | 72 | 35 | 20 | 16 | 4 | 2 | 0 |
Alex | HOU | M | 32 | 28 | 2309 | 2 | 11 | 40 | 14 | 35 | 55 | 6 | 5 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.