Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Savarino | RSL | F | 22 | 19 | 1673 | 6 | 5 | 57 | 25 | 13 | 46 | 6 | 0 | 0 |
Ilsinho | PHI | M | 27 | 24 | 1848 | 6 | 5 | 38 | 11 | 33 | 14 | 9 | 4 | 0 |
Kaká | ORL | M | 23 | 18 | 1564 | 6 | 5 | 31 | 10 | 20 | 22 | 3 | 6 | 1 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 21 | 40 | 4 | 1 | 0 |
Yura Movsisyan | RSL | F | 28 | 16 | 1416 | 7 | 0 | 45 | 19 | 19 | 16 | 12 | 4 | 0 |
Teal Bunbury | NE | F | 28 | 13 | 1279 | 7 | 1 | 46 | 22 | 21 | 22 | 2 | 1 | 0 |
Roland Alberg | PHI | M | 24 | 9 | 871 | 7 | 1 | 31 | 13 | 18 | 24 | 2 | 3 | 0 |
Tosaint Ricketts | VAN | F | 22 | 9 | 1003 | 7 | 1 | 31 | 15 | 8 | 13 | 8 | 0 | 0 |
Luis Silva | RSL | F | 30 | 20 | 1775 | 7 | 3 | 58 | 20 | 25 | 26 | 13 | 5 | 0 |
Fafa Picault | HOU | M | 28 | 23 | 1894 | 7 | 3 | 46 | 22 | 11 | 27 | 7 | 1 | 0 |
Romell Quioto | MTL | M | 22 | 14 | 1281 | 7 | 3 | 44 | 15 | 16 | 15 | 1 | 4 | 0 |
Luis Solignac | CHI | F | 33 | 26 | 2153 | 7 | 4 | 45 | 15 | 34 | 31 | 11 | 1 | 0 |
Joao Plata | RSL | F | 29 | 27 | 2318 | 7 | 5 | 95 | 30 | 11 | 34 | 12 | 1 | 0 |
Diego Fagundez | ATX | M | 32 | 27 | 2435 | 7 | 8 | 72 | 35 | 20 | 16 | 4 | 2 | 0 |
Kevin Molino | CLB | M | 30 | 30 | 2512 | 7 | 9 | 46 | 16 | 44 | 70 | 4 | 5 | 0 |
Blerim Dzemaili | MTL | M | 22 | 22 | 1941 | 7 | 10 | 66 | 17 | 30 | 60 | 0 | 8 | 0 |
Nicolás Lodeiro | SEA | M | 33 | 33 | 2965 | 7 | 12 | 67 | 19 | 37 | 110 | 16 | 5 | 1 |
Yamil Asad | DC | M | 32 | 31 | 2765 | 7 | 13 | 53 | 23 | 53 | 95 | 9 | 7 | 1 |
Albert Rusnak | RSL | M | 30 | 29 | 2579 | 7 | 14 | 85 | 30 | 28 | 25 | 4 | 2 | 0 |
Juan Agudelo | NE | F | 28 | 20 | 1821 | 8 | 1 | 36 | 17 | 41 | 28 | 9 | 3 | 0 |
Justin Morrow | TOR | D | 28 | 28 | 2479 | 8 | 1 | 26 | 12 | 21 | 18 | 4 | 0 | 0 |
Gerso Fernandes | KC | F | 32 | 26 | 2238 | 8 | 2 | 62 | 25 | 32 | 40 | 7 | 4 | 0 |
Abu Danladi | NSH | F | 27 | 15 | 1391 | 8 | 3 | 37 | 13 | 30 | 26 | 25 | 4 | 1 |
Sebastian Blanco | POR | M-F | 33 | 32 | 2783 | 8 | 8 | 86 | 32 | 59 | 41 | 2 | 6 | 1 |
Victor Vazquez | TOR | M | 31 | 28 | 2382 | 8 | 16 | 41 | 20 | 23 | 26 | 2 | 3 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.