Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Rocha | NYC | M | 12 | 9 | 819 | 0 | 3 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Hollingshead | DAL | M | 18 | 7 | 766 | 1 | 3 | 11 | 7 | 0 | 0/0 | 0 | 1 | 0.12 | 9.1 |
Aaron Kovar | LFC | M | 11 | 7 | 523 | 0 | 3 | 16 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Lewis | COL | F | 14 | 0 | 219 | 1 | 3 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.41 | 10.0 |
Ilie Sanchez | SKC | M | 34 | 34 | 3060 | 4 | 4 | 45 | 14 | 0 | 4/6 | 3 | 1 | 0.12 | 8.9 |
Brandon Vincent | CHI | D | 32 | 31 | 2828 | 1 | 4 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Jack Price | COL | M | 31 | 31 | 2750 | 1 | 4 | 21 | 8 | 1 | 0/1 | 1 | 0 | 0.03 | 4.8 |
Steven Beitashour | COL | D | 30 | 30 | 2644 | 2 | 4 | 9 | 3 | 0 | 0/0 | 1 | 1 | 0.07 | 22.2 |
Johan Kappelhof | CHI | D | 29 | 29 | 2604 | 0 | 4 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Alberto Caicedo | NE | M | 30 | 29 | 2590 | 1 | 4 | 35 | 9 | 0 | 0/0 | 1 | 0 | 0.03 | 2.9 |
Teal Bunbury | NE | F | 32 | 30 | 2566 | 11 | 4 | 68 | 33 | 5 | 1/2 | 6 | 5 | 0.39 | 16.2 |
Rasmus Schuller | MIN | M | 31 | 29 | 2547 | 1 | 4 | 16 | 7 | 0 | 0/0 | 1 | 0 | 0.04 | 6.3 |
Danny Hoesen | ATX | F | 34 | 29 | 2488 | 12 | 4 | 83 | 33 | 2 | 0/0 | 7 | 5 | 0.43 | 14.5 |
Florian Jungwirth | SJ | D | 31 | 27 | 2400 | 3 | 4 | 17 | 6 | 0 | 0/0 | 0 | 3 | 0.11 | 17.6 |
Gregory van der Wiel | TOR | D | 27 | 25 | 2295 | 0 | 4 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wilfried Zahibo | NE | M | 31 | 22 | 1943 | 4 | 4 | 36 | 12 | 0 | 0/0 | 2 | 2 | 0.19 | 11.1 |
Michael Amir Murillo | NY | D | 23 | 21 | 1935 | 1 | 4 | 19 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 5.3 |
Justin Meram | RSL | M | 26 | 21 | 1867 | 2 | 4 | 56 | 15 | 1 | 0/1 | 2 | 0 | 0.10 | 3.6 |
Kevin Ellis | CHI | D | 22 | 19 | 1583 | 2 | 4 | 10 | 3 | 1 | 0/0 | 2 | 0 | 0.11 | 20.0 |
Juan Agudelo | NE | F | 30 | 13 | 1496 | 3 | 4 | 40 | 13 | 0 | 0/0 | 1 | 2 | 0.18 | 7.5 |
Adama Diomande | LFC | F | 18 | 14 | 1253 | 12 | 4 | 39 | 22 | 1 | 0/0 | 7 | 5 | 0.86 | 30.8 |
Yangel Herrera | NYC | M | 15 | 13 | 1111 | 0 | 4 | 21 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Djordje Mihailovic | MTL | M | 9 | 8 | 582 | 1 | 4 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.15 | 11.1 |
Michael Bradley | TOR | M | 32 | 32 | 2857 | 0 | 5 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brooks Lennon | ATL | D | 33 | 32 | 2850 | 0 | 5 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.