Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hernandez | TOR | D | 8 | 5 | 526 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Lalas Abubakar | COL | D | 7 | 6 | 528 | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 1 |
Josh Smith | NE | D | 6 | 6 | 539 | 0 | 0 | 6 | 1 | 8 | 3 | 0 | 0 | 0 |
Kevin Venegas | MIN | D | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Michael Ciani | LA | D | 6 | 6 | 540 | 1 | 0 | 3 | 1 | 6 | 2 | 0 | 3 | 0 |
Jalen Robinson | DC | D | 7 | 6 | 543 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 |
Oniel Fisher | LA | D | 9 | 7 | 543 | 0 | 0 | 6 | 1 | 9 | 10 | 0 | 1 | 0 |
Aurelien Collin | NYR | D | 9 | 7 | 545 | 0 | 0 | 5 | 1 | 15 | 6 | 0 | 2 | 0 |
Cristian Lobato | KC | D | 10 | 6 | 547 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
Mikey Lopez | NYC | M | 12 | 5 | 609 | 0 | 0 | 2 | 0 | 10 | 4 | 0 | 2 | 0 |
Benoit Cheyrou | TOR | M | 13 | 7 | 615 | 1 | 0 | 11 | 4 | 5 | 9 | 0 | 1 | 0 |
Aly Ghazal | VAN | M | 7 | 7 | 630 | 0 | 0 | 5 | 0 | 12 | 9 | 0 | 0 | 0 |
Simon Dawkins | SJ | M | 14 | 7 | 637 | 0 | 0 | 10 | 1 | 10 | 7 | 0 | 0 | 0 |
Erik Palmer-Brown | KC | D | 10 | 7 | 641 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Marcelo Silva | RSL | D | 9 | 9 | 650 | 0 | 0 | 5 | 1 | 8 | 1 | 0 | 0 | 1 |
Jose Guillermo Ortiz | DC | F | 16 | 7 | 669 | 1 | 0 | 21 | 8 | 9 | 8 | 8 | 1 | 0 |
Jermaine Taylor | MIN | D | 14 | 6 | 671 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 1 | 0 |
Ismaila Jome | MIN | M-F | 12 | 7 | 674 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 3 | 0 |
Justin Schmidt | RSL | D | 9 | 7 | 676 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 |
Derrick Jones | HOU | M | 12 | 8 | 702 | 0 | 0 | 5 | 1 | 16 | 13 | 0 | 1 | 1 |
Russell Teibert | VAN | M | 12 | 8 | 731 | 0 | 0 | 5 | 1 | 13 | 4 | 0 | 1 | 0 |
Sébastien Le Toux | DC | F | 16 | 8 | 732 | 2 | 0 | 9 | 4 | 6 | 6 | 0 | 1 | 0 |
Bobby Burling | COL | D | 12 | 8 | 760 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 3 | 0 |
Je-Vaughn Watson | NE | D | 18 | 8 | 766 | 0 | 0 | 5 | 2 | 11 | 5 | 0 | 5 | 1 |
Michael Harrington | CHI | D | 9 | 9 | 798 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.