Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Beltran | RSL | D | 21 | 21 | 1820 | 1 | 1 | 8 | 4 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Juan Agudelo | MIA | F | 28 | 20 | 1821 | 8 | 1 | 36 | 17 | 0 | 0/0 | 6 | 2 | 0.40 | 22.2 |
Marcelo Sarvas | DC | M | 25 | 19 | 1841 | 0 | 1 | 9 | 3 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Daniel Steres | LA | D | 21 | 21 | 1843 | 3 | 0 | 16 | 5 | 0 | 0/0 | 1 | 2 | 0.15 | 18.8 |
Fabinho | PHI | D | 22 | 21 | 1902 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gershon Koffie | NE | M | 23 | 21 | 1920 | 0 | 0 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jukka Raitala | MTL | D | 28 | 20 | 1920 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oguchi Onyewu | PHI | D | 22 | 22 | 1929 | 1 | 0 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 7.1 |
Brent Kallman | MIN | D | 23 | 23 | 1942 | 2 | 0 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 20.0 |
Ian Harkes | DC | M | 25 | 22 | 1948 | 2 | 1 | 25 | 7 | 0 | 0/0 | 0 | 2 | 0.09 | 8.0 |
Luke Mulholland | RSL | M | 27 | 22 | 1949 | 3 | 4 | 44 | 8 | 0 | 0/0 | 2 | 1 | 0.14 | 6.8 |
Kevin Doyle | COL | F | 25 | 23 | 1966 | 5 | 4 | 54 | 18 | 0 | 1/1 | 4 | 1 | 0.23 | 9.3 |
Damien Perrinelle | NYR | D | 25 | 22 | 1972 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Taylor Kemp | DC | D | 22 | 22 | 1980 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DaMarcus Beasley | HOU | D | 24 | 22 | 1985 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gyasi Zardes | CLB | F | 24 | 23 | 1987 | 2 | 2 | 29 | 10 | 0 | 0/0 | 1 | 1 | 0.09 | 6.9 |
Tyler Adams | NYR | M | 24 | 22 | 1994 | 2 | 4 | 12 | 7 | 0 | 0/0 | 2 | 0 | 0.09 | 16.7 |
Chris Mavinga | TOR | D | 26 | 24 | 2015 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Atiba Harris | DAL | D | 29 | 21 | 2020 | 2 | 2 | 10 | 2 | 0 | 0/0 | 1 | 1 | 0.09 | 20.0 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Raymon Gaddis | PHI | D | 26 | 23 | 2028 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marky Delgado | TOR | M | 26 | 25 | 2072 | 3 | 5 | 18 | 4 | 0 | 0/0 | 1 | 2 | 0.13 | 16.7 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 0 | 0/0 | 1 | 0 | 0.04 | 4.2 |
Jimmy Medranda | SEA | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 0 | 0/0 | 1 | 1 | 0.09 | 4.1 |
Lawrence Olum | POR | D | 30 | 22 | 2103 | 1 | 0 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.