Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federico Bravo | NYC | M | 21 | 11 | 1096 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kemar Lawrence | NY | D | 21 | 21 | 1801 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ned Grabavoy | POR | M | 22 | 5 | 632 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daigo Kobayashi | NE | M | 27 | 6 | 701 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 7.7 |
Hector Jimenez | ATX | M | 25 | 14 | 1239 | 0 | 1 | 14 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Bedoya | PHI | M | 10 | 10 | 844 | 1 | 0 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 10.0 |
Roman Torres | SEA | D | 9 | 8 | 765 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oalex Anderson | SEA | F | 15 | 2 | 334 | 0 | 0 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alphonso Davies | VAN | M | 8 | 2 | 299 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tim Parker | HOU | D | 29 | 28 | 2551 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Axel Sjöberg | COL | D | 31 | 31 | 2772 | 2 | 1 | 11 | 6 | 1 | 0/0 | 0 | 2 | 0.06 | 18.2 |
Tommy Thompson | SJ | D | 17 | 9 | 825 | 0 | 0 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mikey Lopez | NYC | M | 15 | 6 | 672 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Antonio Nocerino | ORL | M | 21 | 19 | 1509 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hérculez Gómez | SEA | F | 21 | 9 | 842 | 0 | 0 | 14 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matias Laba | VAN | M | 32 | 32 | 2729 | 0 | 0 | 10 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raul Rodriguez | HOU | D | 25 | 24 | 2128 | 1 | 0 | 13 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Diego Rubio | COL | F | 15 | 3 | 330 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.27 | 7.7 |
Bobby Burling | COL | D | 16 | 16 | 1415 | 1 | 0 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 10.0 |
Brian Carroll | PHI | M | 26 | 23 | 2094 | 1 | 0 | 14 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.1 |
Andrew Jacobson | NYC | M | 26 | 18 | 1751 | 2 | 0 | 16 | 7 | 1 | 0/0 | 0 | 2 | 0.10 | 12.5 |
Collen Warner | COL | M | 24 | 24 | 1979 | 0 | 1 | 12 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Kovar | SEA | M | 16 | 10 | 811 | 1 | 0 | 21 | 5 | 0 | 0/0 | 0 | 1 | 0.11 | 4.8 |
Micheal Azira | COL | M | 31 | 28 | 2503 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Khaly Thiam | CHI | M | 20 | 15 | 1285 | 1 | 0 | 21 | 3 | 0 | 0/0 | 0 | 1 | 0.07 | 4.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.