Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Beckerman | RSL | M | 10 | 5 | 389 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Reto Ziegler | DAL | D | 19 | 17 | 1529 | 2 | 1 | 6 | 4 | 0 | 2/2 | 2 | 0 | 0.12 | 33.3 |
Michael Mancienne | NE | D | 5 | 4 | 316 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Laurent Ciman | TOR | D | 12 | 5 | 530 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emiliano Insua | LA | D | 22 | 22 | 1891 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aljaz Struna | MTL | D | 17 | 16 | 1436 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danny Wilson | COL | D | 9 | 9 | 742 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dejan Jakovic | LFC | D | 16 | 12 | 1075 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.08 | 33.3 |
Mathieu Deplagne | CIN | D | 15 | 13 | 1175 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darlington Nagbe | CLB | M | 15 | 14 | 1199 | 1 | 1 | 5 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 20.0 |
CJ Sapong | NSH | F | 11 | 4 | 472 | 2 | 0 | 8 | 3 | 0 | 1/1 | 2 | 0 | 0.38 | 25.0 |
Johan Kappelhof | CHI | D | 4 | 2 | 200 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shandon Hopeau | SEA | F | 5 | 1 | 81 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lalas Abubakar | COL | D | 17 | 17 | 1515 | 1 | 0 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 25.0 |
Brandt Bronico | CLT | M | 10 | 3 | 275 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Holt | RSL | D | 7 | 4 | 383 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DeJuan Jones | NE | D | 18 | 13 | 1134 | 0 | 0 | 7 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt LaGrassa | NSH | M | 8 | 4 | 376 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tah Brian Anunga | NSH | M | 14 | 8 | 779 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Farfan | LAFC | D | 14 | 9 | 854 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cory Burke | PHI | F | 5 | 0 | 110 | 2 | 0 | 9 | 5 | 1 | 0/0 | 2 | 0 | 1.64 | 22.2 |
Aidan Morris | CLB | M | 10 | 2 | 360 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Karifa Yao | MTL | D | 2 | 1 | 127 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bryce Duke | LAFC | M | 11 | 2 | 234 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tate Schmitt | RSL | M | 4 | 3 | 254 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.