Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kei Kamara | NE | F | 31 | 27 | 2365 | 12 | 5 | 88 | 35 | 31 | 32 | 18 | 4 | 0 |
Victor Vazquez | TOR | M | 31 | 28 | 2382 | 8 | 16 | 41 | 20 | 23 | 26 | 2 | 3 | 0 |
Luciano Acosta | DC | M-F | 31 | 30 | 2419 | 5 | 5 | 46 | 24 | 44 | 56 | 8 | 4 | 2 |
Lee Nguyen | NE | M | 31 | 30 | 2542 | 11 | 15 | 49 | 23 | 25 | 52 | 4 | 3 | 0 |
David Villa | NYC | F | 31 | 28 | 2556 | 22 | 9 | 136 | 55 | 30 | 68 | 32 | 4 | 0 |
Carlos Gruezo | DAL | M | 31 | 30 | 2613 | 0 | 4 | 22 | 4 | 61 | 25 | 1 | 6 | 1 |
Aaron Long | RBNY | D | 31 | 30 | 2659 | 1 | 0 | 22 | 8 | 20 | 20 | 0 | 3 | 0 |
Ibson | MIN | M | 31 | 29 | 2660 | 0 | 6 | 17 | 7 | 32 | 75 | 2 | 6 | 0 |
Carlos Carmona | ATL | M | 31 | 30 | 2684 | 2 | 2 | 9 | 2 | 55 | 22 | 1 | 8 | 1 |
Lamar Neagle | DC | M | 30 | 9 | 1204 | 3 | 0 | 31 | 15 | 22 | 19 | 12 | 6 | 0 |
Luis Silva | RSL | F | 30 | 20 | 1775 | 7 | 3 | 58 | 20 | 25 | 26 | 13 | 5 | 0 |
Jahmir Hyka | SJ | M | 30 | 21 | 1871 | 3 | 5 | 45 | 12 | 6 | 17 | 4 | 0 | 0 |
Alex Muyl | NSH | M | 30 | 21 | 1938 | 3 | 4 | 36 | 14 | 36 | 40 | 8 | 4 | 0 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 40 | 38 | 15 | 3 | 0 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 17 | 25 | 6 | 5 | 1 |
Lawrence Olum | POR | D | 30 | 22 | 2103 | 1 | 0 | 10 | 2 | 12 | 7 | 1 | 3 | 0 |
David Accam | NSH | F | 30 | 24 | 2177 | 14 | 8 | 66 | 36 | 44 | 47 | 18 | 2 | 0 |
Michael de Leeuw | CHI | F | 30 | 26 | 2189 | 3 | 8 | 37 | 13 | 48 | 35 | 7 | 5 | 0 |
Chris Pontius | PHI | M | 30 | 27 | 2253 | 2 | 6 | 43 | 17 | 25 | 43 | 8 | 0 | 0 |
Ethan Finlay | MIN | M | 30 | 25 | 2262 | 4 | 4 | 38 | 11 | 33 | 35 | 10 | 3 | 0 |
Benny Feilhaber | KC | M | 30 | 24 | 2269 | 5 | 3 | 64 | 20 | 35 | 48 | 0 | 4 | 0 |
Christian Ramirez | HOU | F | 30 | 27 | 2392 | 14 | 3 | 60 | 34 | 18 | 33 | 22 | 1 | 0 |
Miguel Almiron | ATL | M | 30 | 27 | 2394 | 9 | 14 | 84 | 35 | 36 | 46 | 10 | 4 | 0 |
Joao Meira | CHI | D-M | 30 | 27 | 2412 | 0 | 2 | 6 | 3 | 37 | 18 | 0 | 3 | 0 |
Romain Alessandrini | LA | M | 30 | 27 | 2441 | 13 | 12 | 95 | 41 | 46 | 70 | 12 | 8 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.