Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Feilhaber | NE | M | 23 | 23 | 2046 | 4 | 7 | 36 | 11 | 0 | 0/0 | 1 | 3 | 0.18 | 11.1 |
Bobby Burling | SJ | D | 23 | 23 | 2041 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyson Wahl | SEA | D | 23 | 22 | 1989 | 1 | 2 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 14.3 |
Richard Eckersley | TOR | D | 23 | 22 | 1953 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jhon Kennedy Hurtado | SEA | D | 23 | 23 | 1945 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan White | DC | D | 24 | 21 | 1928 | 1 | 0 | 6 | 4 | 0 | 0/0 | 1 | 0 | 0.05 | 16.7 |
Chris Wingert | RSL | D | 23 | 22 | 1915 | 0 | 1 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Cronin | SJ | M | 27 | 22 | 1903 | 0 | 2 | 21 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ned Grabavoy | RSL | M | 25 | 21 | 1899 | 0 | 0 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Friberg | SEA | M | 26 | 23 | 1897 | 1 | 2 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Eric Hassli | VAN | F | 26 | 21 | 1865 | 10 | 2 | 72 | 28 | 0 | 3/4 | 6 | 4 | 0.48 | 13.9 |
Justin Mapp | PHI | M | 29 | 24 | 1861 | 3 | 4 | 29 | 8 | 0 | 0/0 | 0 | 3 | 0.15 | 10.3 |
Andrew Jacobson | DAL | M | 27 | 22 | 1850 | 1 | 5 | 32 | 11 | 0 | 0/0 | 0 | 1 | 0.05 | 3.1 |
Dan Gargan | CHI | D | 25 | 21 | 1848 | 1 | 0 | 7 | 1 | 0 | 0/0 | 1 | 0 | 0.05 | 14.3 |
Jonathan Leathers | VAN | D | 22 | 21 | 1840 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Simon Elliott | CHV | M | 24 | 21 | 1824 | 0 | 2 | 17 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robbie Russell | RSL | D | 26 | 22 | 1809 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Umaña | CHV | D | 22 | 21 | 1796 | 1 | 1 | 9 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Jorge Villafaña | LA | F | 25 | 24 | 1793 | 1 | 1 | 29 | 12 | 0 | 0/0 | 0 | 1 | 0.05 | 3.4 |
Seth Sinovic | KC | D | 20 | 20 | 1737 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Beltran | RSL | D | 22 | 19 | 1731 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeremy Hall | DAL | D-M | 21 | 19 | 1715 | 0 | 3 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danleigh Borman | NY | D | 24 | 19 | 1697 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rafa Márquez | NY | M | 19 | 19 | 1684 | 0 | 5 | 16 | 4 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Yamith Cuesta | CHI | D | 20 | 18 | 1681 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.