Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Gonzalez | LA | D | 10 | 9 | 754 | 1 | 0 | 3 | 2 | 0/0 | 33.3 | 66.7 |
Matt Besler | ATX | D | 10 | 9 | 810 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Steven Birnbaum | DC | D | 10 | 10 | 900 | 0 | 1 | 7 | 0 | 0/0 | 0.0 | 0.0 |
Braian Galvan | COL | M | 9 | 2 | 244 | 1 | 1 | 8 | 2 | 0/0 | 12.5 | 25.0 |
Sam Junqua | HOU | D | 9 | 2 | 250 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
Adrien Perez | DC | F | 9 | 2 | 299 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
Sebastian Berhalter | CLB | M | 9 | 4 | 395 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
Marlon Hairston | MIN | M | 9 | 4 | 405 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Mandela Egbo | RBNY | D | 9 | 6 | 451 | 1 | 1 | 5 | 3 | 1/1 | 20.0 | 60.0 |
Tony Gallacher | TOR | D | 9 | 5 | 464 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Yony Gonzalez | LA | M | 9 | 7 | 481 | 0 | 1 | 13 | 6 | 0/0 | 0.0 | 46.2 |
Greg Garza | CIN | D | 9 | 7 | 512 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Kamohelo Mokotjo | CIN | M | 9 | 6 | 551 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Sebastian Blanco | POR | M-F | 9 | 8 | 665 | 2 | 5 | 22 | 7 | 0/0 | 9.1 | 31.8 |
Danny Wilson | COL | D | 9 | 9 | 742 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
Gonzalo Higuaín | MIA | F | 9 | 9 | 802 | 1 | 2 | 35 | 12 | 0/1 | 2.9 | 34.3 |
Tanner Beason | SJ | D | 9 | 9 | 810 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
Andy Najar | LFC | D | 8 | 1 | 180 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Tomas Conechny | POR | M | 8 | 3 | 182 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
Jay Chapman | MIA | M | 8 | 2 | 200 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Christian Torres | LAFC | F | 8 | 2 | 212 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
Cameron Duke | SKC | M | 8 | 2 | 218 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
Jeremy Kelly | COL | D | 8 | 2 | 246 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Kekuta Manneh | ATX | F | 8 | 3 | 246 | 1 | 1 | 9 | 5 | 0/0 | 11.1 | 55.6 |
Danny Hoesen | ATX | F | 8 | 3 | 249 | 1 | 0 | 11 | 3 | 0/0 | 9.1 | 27.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.