Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waylon Francis | CLB | D | 12 | 10 | 852 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vako | SJ | M | 13 | 8 | 784 | 5 | 2 | 38 | 14 | 1 | 0/0 | 2 | 3 | 0.57 | 13.2 |
Javier Morales | DAL | M | 15 | 8 | 757 | 1 | 2 | 7 | 3 | 1 | 0/0 | 1 | 0 | 0.12 | 14.3 |
Djordje Mihailovic | MTL | M | 17 | 7 | 732 | 1 | 2 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.12 | 12.5 |
Derrick Etienne Jr. | CLB | M | 18 | 8 | 702 | 0 | 2 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pedro Santos | CLB | M | 9 | 8 | 650 | 0 | 2 | 14 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bernie Ibini | VAN | M-F | 17 | 7 | 629 | 1 | 2 | 18 | 5 | 1 | 0/0 | 0 | 1 | 0.14 | 5.6 |
Sebastian Saucedo | RSL | F | 20 | 5 | 573 | 0 | 2 | 29 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Hurtado | SKC | F | 15 | 7 | 523 | 3 | 2 | 10 | 5 | 1 | 0/0 | 1 | 2 | 0.52 | 30.0 |
Niko Hansen | HOU | F | 14 | 3 | 401 | 1 | 2 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.22 | 14.3 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.23 | 12.5 |
Ben Spencer | TOR | F | 3 | 2 | 179 | 0 | 2 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Roldan | SEA | M | 33 | 33 | 2960 | 6 | 3 | 40 | 17 | 3 | 0/0 | 5 | 1 | 0.18 | 15.0 |
Jerome Thiesson | MIN | D | 33 | 33 | 2955 | 2 | 3 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.06 | 20.0 |
Ola Kamara | DC | F | 34 | 33 | 2867 | 18 | 3 | 89 | 39 | 3 | 2/3 | 10 | 8 | 0.57 | 20.2 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 1 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Roger Espinoza | SKC | M | 30 | 30 | 2677 | 1 | 3 | 48 | 10 | 0 | 0/0 | 0 | 1 | 0.03 | 2.1 |
Andrew Farrell | NE | D | 30 | 30 | 2664 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | MIA | D | 30 | 30 | 2623 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Florian Jungwirth | SJ | D | 30 | 30 | 2600 | 2 | 3 | 13 | 3 | 1 | 0/0 | 0 | 2 | 0.07 | 15.4 |
Donny Toia | RSL | D | 30 | 29 | 2545 | 0 | 3 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Chara | POR | M | 29 | 29 | 2530 | 1 | 3 | 5 | 2 | 1 | 0/0 | 0 | 1 | 0.04 | 20.0 |
Christian Ramirez | HOU | F | 30 | 27 | 2392 | 14 | 3 | 60 | 34 | 3 | 0/0 | 8 | 6 | 0.53 | 23.3 |
Benny Feilhaber | KC | M | 30 | 24 | 2269 | 5 | 3 | 64 | 20 | 1 | 2/2 | 4 | 1 | 0.20 | 7.8 |
Giovani dos Santos | LA | M | 25 | 25 | 2189 | 6 | 3 | 59 | 17 | 0 | 3/3 | 2 | 4 | 0.25 | 10.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.