Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Walkes | ATL | D | 17 | 15 | 1335 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian Araujo | LA | D | 17 | 17 | 1298 | 1 | 3 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 12.5 |
Justen Glad | RSL | D | 17 | 14 | 1279 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 16.7 |
Russell Canouse | DC | M | 15 | 15 | 1233 | 2 | 0 | 5 | 3 | 0 | 0/0 | 1 | 1 | 0.15 | 40.0 |
Darlington Nagbe | CLB | M | 15 | 14 | 1199 | 1 | 1 | 5 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 20.0 |
Andres Perea | ORL | M | 23 | 11 | 1190 | 0 | 2 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Andres Martinez | PHI | M | 14 | 14 | 1148 | 0 | 2 | 20 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Bornstein | CHI | D | 20 | 13 | 1141 | 1 | 1 | 4 | 3 | 0 | 0/0 | 0 | 1 | 0.08 | 25.0 |
Andres Reyes | MIA | D | 13 | 13 | 1101 | 0 | 0 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastian Mendez | ORL | M | 19 | 11 | 1087 | 0 | 0 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Aja | MIN | D | 13 | 12 | 1071 | 1 | 0 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 9.1 |
Thomas McNamara | NE | M | 18 | 13 | 1043 | 0 | 2 | 18 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Paredes | DC | M | 17 | 9 | 944 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Jones | NSH | M | 18 | 9 | 912 | 0 | 2 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Milinkovic | VAN | M | 16 | 11 | 902 | 1 | 4 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.10 | 12.5 |
Bill Tuiloma | POR | D-M | 12 | 9 | 824 | 1 | 1 | 12 | 3 | 0 | 0/0 | 0 | 1 | 0.11 | 8.3 |
Shea Salinas | SJ | M | 23 | 4 | 774 | 2 | 2 | 10 | 3 | 1 | 0/0 | 0 | 2 | 0.23 | 20.0 |
Luis Martins | SKC | D | 11 | 9 | 773 | 0 | 2 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Hagglund | CIN | D | 11 | 8 | 744 | 1 | 0 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.12 | 10.0 |
Michael Baldisimo | VAN | M | 13 | 7 | 703 | 1 | 3 | 4 | 3 | 0 | 0/0 | 1 | 0 | 0.13 | 25.0 |
Marc Rzatkowski | RBNY | M | 16 | 7 | 698 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yordy Reyna | DC | M-F | 13 | 7 | 632 | 1 | 2 | 12 | 3 | 1 | 0/0 | 0 | 1 | 0.14 | 8.3 |
Adrien Regattin | CIN | M | 10 | 7 | 630 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe | DC | M | 7 | 7 | 630 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Omir Fernandez | RBNY | M | 15 | 5 | 569 | 2 | 1 | 12 | 3 | 0 | 0/0 | 1 | 1 | 0.32 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.