Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Pepi | DAL | F | 7 | 0 | 71 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alfonso Ocampo-Chavez | SEA | F | 3 | 1 | 82 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edwin Gyasi | DAL | M | 4 | 1 | 82 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas Chacon | MIN | M | 2 | 1 | 85 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcus Epps | NY | M | 3 | 1 | 109 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mathias Jorgensen | RBNY | F | 5 | 1 | 117 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Fontana | PHI | M | 8 | 0 | 119 | 1 | 1 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.76 | 33.3 |
Josue Colman | ORL | M | 8 | 1 | 154 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Fierro | SJ | M | 7 | 2 | 225 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eryk Williamson | POR | M | 7 | 3 | 234 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas Roberts | DAL | M | 6 | 3 | 237 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zoltan Stieber | DC | M-F | 9 | 3 | 301 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | RSL | D | 9 | 3 | 308 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.29 | 100.0 |
Sebastian Anderson | COL | D | 6 | 5 | 317 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.28 | 50.0 |
JJ Williams | ATL | F | 7 | 3 | 325 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Bizama | HOU | D | 5 | 4 | 354 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Forrest Lasso | CIN | D | 5 | 4 | 393 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauricio Pereyra | ORL | M | 6 | 5 | 394 | 0 | 3 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marquinhos Pedroso | DAL | D | 6 | 4 | 406 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Axel Sjöberg | DC | D | 7 | 5 | 435 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Campos | CHI | D-M | 10 | 5 | 439 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Nealis | RBNY | D | 9 | 3 | 452 | 1 | 1 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.20 | 50.0 |
Clement Bayiha | MTL | M | 11 | 4 | 469 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan David Cabezas | HOU | M | 15 | 5 | 532 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.17 | 33.3 |
Dillon Powers | ORL | M | 7 | 7 | 620 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.