Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS![]() | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan White | NYC | D | 21 | 19 | 1553 | 0 | 2 | 3 | 2 | 24 | 9 | 0 | 5 | 0 |
Walker Zimmerman | NSH | D | 22 | 18 | 1602 | 1 | 1 | 9 | 3 | 20 | 9 | 0 | 0 | 0 |
Matias Laba | VAN | M | 19 | 19 | 1612 | 2 | 1 | 15 | 5 | 33 | 9 | 0 | 6 | 1 |
Jared Jeffrey | DC | M | 23 | 19 | 1617 | 1 | 1 | 13 | 6 | 47 | 9 | 0 | 4 | 0 |
Chris Tierney | NE | D-M | 26 | 20 | 1713 | 1 | 5 | 8 | 2 | 9 | 9 | 0 | 3 | 0 |
Vytas | POR | D | 23 | 19 | 1780 | 0 | 4 | 8 | 2 | 25 | 9 | 0 | 5 | 0 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 37 | 9 | 1 | 7 | 0 |
Roy Miller | POR | D | 26 | 26 | 2268 | 1 | 1 | 11 | 2 | 25 | 9 | 1 | 8 | 0 |
Tim Parker | HOU | D | 32 | 32 | 2880 | 1 | 1 | 20 | 6 | 22 | 9 | 1 | 4 | 0 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 7 | 8 | 0 | 0 | 0 |
Álvaro Fernández | SEA | M | 10 | 5 | 492 | 0 | 0 | 5 | 4 | 4 | 8 | 2 | 1 | 0 |
Jose Guillermo Ortiz | DC | F | 16 | 7 | 669 | 1 | 0 | 21 | 8 | 9 | 8 | 8 | 1 | 0 |
Marc Burch | COL | D | 18 | 17 | 1502 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
Justen Glad | RSL | D | 18 | 18 | 1620 | 0 | 0 | 11 | 5 | 21 | 8 | 0 | 2 | 0 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 28 | 8 | 0 | 2 | 2 |
Michael Parkhurst | ATL | D | 33 | 33 | 2906 | 0 | 0 | 1 | 0 | 16 | 8 | 0 | 4 | 0 |
Jacori Hayes | MIN | M | 3 | 2 | 90 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 6 | 7 | 0 | 0 | 0 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 6 | 7 | 0 | 1 | 0 |
Collin Martin | MIN | M | 11 | 7 | 635 | 0 | 1 | 2 | 1 | 11 | 7 | 0 | 4 | 0 |
Simon Dawkins | SJ | M | 14 | 7 | 637 | 0 | 0 | 10 | 1 | 10 | 7 | 0 | 0 | 0 |
Erik Palmer-Brown | KC | D | 10 | 7 | 641 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Javier Morales | DAL | M | 15 | 8 | 757 | 1 | 2 | 7 | 3 | 14 | 7 | 0 | 1 | 0 |
Luis Gil | COL | M | 21 | 9 | 853 | 0 | 0 | 17 | 10 | 10 | 7 | 0 | 1 | 0 |
Jackson Yueill | SJ | M | 13 | 10 | 967 | 0 | 1 | 11 | 3 | 6 | 7 | 0 | 2 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.