Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaMarcus Beasley | HOU | D | 24 | 22 | 1985 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raymon Gaddis | PHI | D | 26 | 23 | 2028 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jimmy Medranda | SEA | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 0 | 0/0 | 1 | 1 | 0.09 | 4.1 |
Tony Tchani | CLB | M | 27 | 26 | 2121 | 4 | 1 | 21 | 9 | 1 | 0/0 | 1 | 3 | 0.17 | 19.0 |
Anibal Godoy | NSH | M-D | 26 | 24 | 2134 | 2 | 1 | 20 | 4 | 2 | 0/0 | 2 | 0 | 0.08 | 10.0 |
Jonathan Mensah | CLB | D | 26 | 25 | 2169 | 2 | 1 | 20 | 5 | 1 | 0/0 | 2 | 0 | 0.08 | 10.0 |
Jonathan Spector | ORL | D | 25 | 25 | 2176 | 1 | 1 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 16.7 |
Drew Moor | COL | D | 25 | 24 | 2176 | 2 | 1 | 12 | 3 | 2 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Kofi Opare | DC | D | 26 | 25 | 2214 | 2 | 1 | 32 | 8 | 0 | 0/0 | 2 | 0 | 0.08 | 6.3 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dave Romney | NSH | D | 29 | 23 | 2249 | 2 | 1 | 19 | 9 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 1 | 0/0 | 3 | 1 | 0.16 | 21.1 |
Roy Miller | POR | D | 26 | 26 | 2268 | 1 | 1 | 11 | 2 | 1 | 0/0 | 0 | 1 | 0.04 | 9.1 |
Maynor Figueroa | HOU | D | 26 | 26 | 2325 | 3 | 1 | 34 | 6 | 2 | 0/0 | 3 | 0 | 0.12 | 8.8 |
Francisco Calvo | CHI | D | 27 | 27 | 2430 | 2 | 1 | 22 | 6 | 0 | 0/0 | 1 | 1 | 0.07 | 9.1 |
Justin Morrow | TOR | D | 28 | 28 | 2479 | 8 | 1 | 26 | 12 | 0 | 0/0 | 7 | 1 | 0.29 | 30.8 |
Jordan Harvey | LAFC | D | 28 | 28 | 2509 | 1 | 1 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Antonio Mlinar Delamea | NE | D | 29 | 29 | 2547 | 1 | 1 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Bradley Wright-Phillips | LAFC | F | 32 | 29 | 2560 | 17 | 1 | 83 | 36 | 2 | 0/0 | 7 | 10 | 0.60 | 20.5 |
Jeff Larentowicz | ATL | M | 33 | 30 | 2602 | 1 | 1 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 6.7 |
Leonardo | HOU | D | 30 | 29 | 2616 | 2 | 1 | 13 | 2 | 1 | 0/0 | 2 | 0 | 0.07 | 15.4 |
Jack Elliott | PHI | D | 30 | 29 | 2621 | 1 | 1 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.03 | 14.3 |
Laurent Ciman | TOR | D | 30 | 30 | 2700 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tim Parker | HOU | D | 32 | 32 | 2880 | 1 | 1 | 20 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 5.0 |
Auston Trusty | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.