By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Parkhurst | ATL | D | 20 | 15 | 1443 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Caleb Stanko | CIN | M | 23 | 16 | 1438 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Giancarlo Gonzalez | LA | D | 20 | 15 | 1430 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 14.3 |
Derek Cornelius | VAN | D | 17 | 16 | 1426 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 20.0 |
Kyle Smith | ORL | D | 23 | 15 | 1384 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tristan Blackmon | LAFC | D | 18 | 15 | 1377 | 1 | 4 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 11.1 |
Antonio Mlinar Delamea | NE | D | 17 | 16 | 1366 | 2 | 1 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.13 | 25.0 |
Anibal Godoy | NSH | M | 15 | 15 | 1344 | 0 | 2 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Williams | CLB | D | 16 | 15 | 1281 | 2 | 0 | 5 | 2 | 1 | 0/0 | 2 | 0 | 0.14 | 40.0 |
Ebenezer Ofori | NYC | M | 20 | 14 | 1261 | 2 | 0 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.14 | 25.0 |
Joao Moutinho | ORL | D | 16 | 15 | 1221 | 0 | 3 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Scott Caldwell | NE | M | 20 | 12 | 1079 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Scott Sutter | VAN | D | 16 | 9 | 980 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.09 | 20.0 |
Julian Araujo | LA | D | 18 | 10 | 891 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jacori Hayes | DAL | M | 19 | 8 | 848 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nouhou Tolo | SEA | D | 22 | 9 | 790 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Besler | RSL | M | 17 | 7 | 727 | 1 | 2 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Dion Pereira | ATL | M | 18 | 7 | 663 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dillon Serna | COL | M | 14 | 6 | 580 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mo Adams | ATL | M | 14 | 6 | 574 | 1 | 1 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.16 | 33.3 |
Kenny Saief | CIN | M | 9 | 6 | 566 | 1 | 2 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.16 | 20.0 |
Pablo Aranguiz | DAL | M | 11 | 7 | 562 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darwin Ceren | HOU | M | 13 | 5 | 530 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.17 | 25.0 |
Jay Chapman | MIA | M | 17 | 5 | 522 | 2 | 2 | 7 | 2 | 0 | 0/0 | 1 | 1 | 0.34 | 28.6 |
Gedion Zelalem | SKC | M | 9 | 5 | 436 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.