Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolás Lodeiro | SEA | M | 13 | 13 | 1170 | 4 | 8 | 33 | 11 | 0 | 0/0 | 1 | 3 | 0.31 | 12.1 |
Patrice Bernier | MTL | M | 20 | 13 | 1185 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 19 | 13 | 1233 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabian Herbers | CHI | F | 32 | 13 | 1290 | 3 | 7 | 32 | 14 | 1 | 0/0 | 1 | 2 | 0.21 | 9.4 |
Masato Kudo | VAN | F | 17 | 12 | 894 | 2 | 1 | 25 | 14 | 0 | 0/0 | 2 | 0 | 0.20 | 8.0 |
Gaston Sauro | CLB | D | 13 | 12 | 918 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darren Mattocks | POR | F | 19 | 12 | 940 | 1 | 3 | 20 | 10 | 0 | 0/0 | 1 | 0 | 0.10 | 5.0 |
Adrian Winter | ORL | M-F | 13 | 12 | 975 | 3 | 2 | 17 | 7 | 0 | 0/0 | 2 | 1 | 0.28 | 17.6 |
Lucas Ontivero | MTL | M | 21 | 12 | 980 | 2 | 2 | 29 | 9 | 0 | 0/0 | 2 | 0 | 0.18 | 6.9 |
Rafael Ramos | ORL | D | 12 | 12 | 1015 | 0 | 3 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Sarkodie | SJ | D | 13 | 12 | 1043 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Connor Hallisey | SKC | F | 17 | 12 | 1072 | 0 | 1 | 18 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wandrille Lefevre | MTL | D | 13 | 12 | 1114 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rob Vincent | DC | M-F | 20 | 12 | 1137 | 2 | 0 | 17 | 8 | 0 | 0/0 | 1 | 1 | 0.16 | 11.8 |
Erik Hurtado | SKC | F | 24 | 12 | 1230 | 2 | 2 | 34 | 8 | 0 | 0/0 | 1 | 1 | 0.15 | 5.9 |
Jordan Hamilton | CLB | F | 14 | 11 | 911 | 3 | 1 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.30 | 15.0 |
Josh Williams | CLB | D | 15 | 11 | 918 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Stephens | CHI | M | 17 | 11 | 948 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Damien Perquis | TOR | D | 12 | 11 | 986 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 25.0 |
Hernan Bernardello | MTL | M | 12 | 11 | 991 | 1 | 1 | 3 | 3 | 0 | 0/0 | 0 | 1 | 0.09 | 33.3 |
Ben Zemanski | POR | M | 16 | 11 | 1010 | 0 | 1 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyson Wahl | CLB | D | 13 | 11 | 1014 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Federico Bravo | NYC | M | 21 | 11 | 1096 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Davis | RBNY | M | 21 | 11 | 1108 | 2 | 3 | 12 | 3 | 0 | 0/0 | 1 | 1 | 0.16 | 16.7 |
Aaron Kovar | SEA | M | 16 | 10 | 811 | 1 | 0 | 21 | 5 | 0 | 0/0 | 0 | 1 | 0.11 | 4.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.